V-PR SHIMANO ULTEGRA DI2 12 SPD | SIZE 56
$7,799
USD
Regular price
$7,799
MSRP
Regular price
$9,784
In stock
Out of stock
V-PR Ultegra D2 12 spd, HED Vanquish V62, 4iiii Powermeter, V Profile Ultimate S carbon with 52 ASC extensions, Selle Italia Watt TI316 Gel Superflow, no hydration, stealth/holo black size 56cm
Easy Financing
Shipping Worldwide
EXPLORE THE DETAILS
| Size | 48 | 50 | 52 | 54 | 56 | 58.5 |
|---|---|---|---|---|---|---|
| Stack (cm) | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 58 |
| Reach (cm) | 38.2 | 39.2 | 41.2 | 42.7 | 43.7 | 44.7 |
| Standover height (cm) | 73 | 75 | 77 | 79 | 81.5 | 84 |
| Top tube length (cm) virtual horizontal | 47 | 49 | 51 | 53 | 54.5 | 56 |
| Seat tube angle | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ |
| Seat tube length (cm) | 48 | 50 | 52 | 54 | 56 | 58.5 |
| Head tube angle | 72˚ | 72˚ | 72˚ | 72˚ | 72˚ | 72˚ |
| Head tube length (cm) | 5.8 | 8 | 10 | 12.2 | 14.3 | 17 |
| Wheelbase (cm) | 95.3 | 96.7 | 99.4 | 101.5 | 103.1 | 104.8 |
| Front center (cm) | 56.9 | 58.4 | 61 | 63.1 | 64.8 | 66.5 |
| Chainstay length (cm) | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 |
| Bb drop (cm) | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 |
| Fork offset (cm) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Fork axle to crown | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 |
48
50
52
54
56
58.5
150cm
4' 11"
-
163cm
5' 4"
160cm
5' 3"
-
178cm
5' 10"
170cm
5' 7"
-
178cm
5' 10"
175cm
5' 9"
-
185cm
6' 1"
180cm
5' 11"
-
191cm
6' 3"
188cm
6' 2"
-
201cm
6' 7"
SHOP OUR BIKES
WHY RIDE QR?