Service Route TRI SRAM APEX | SIZE SM

$4,999 USD Regular price $4,999 MSRP Regular price $6,039
In stock Out of stock  

The ultimate endurance road bike with race-ready aerodynamics and all-day comfort.

[QR-697] Service Route Tri (S, Pink Diamond, Metallic Silver, SRAM Apex XPLR D1, Recommended, HED Vanquish V45, FSA Omega Alloy Bar, Recommended, Profile 52 ASC Extensions, No Upgrade, No Upgrade, No Pedals, Arundel Cork Bar Tape, Bottom Bracket 29mm for SRAM DUB, 10-46, Recommended, Recommended, Continental Grand Prix TR 700x28)

Ships in 3-5 days

Note: Demo Bikes do not come with Bottle Cages or Pedals

Easy Financing

Shipping Worldwide

EXPLORE THE DETAILS

The Service Course Tri is our most comfortable platform, engineered for everything from Sprint distance to long-course triathlon, with the efficient aerodynamics, low weight, and versatility real athletes need to maximize their potential in training and on race day.

Size XS S M ML L Service Grava Size XS S M L XL
Stack 53cm 55cm 57cm 59cm 60.5cm Stack 53cm 55cm 57cm 59cm 61cm
Reach 37cm 37.5cm 38cm 38.5cm 39cm Rreach 37cm 38.5cm 40cm 41cm 42.5cm
Standover Height 73.9cm 76.5cm 79.2cm 82cm 83.5cm Virtual Reach 51.2cm 53.8cm 56.3cm 58.5cm 61cm
Top Tube Length virtual horizontal 51.6cm 52.1cm 54.3cm 56cm 57cm Head Tube Length 8.7cm 10.5cm 12.5cm 14.4cm 16.6cm
Seat Tube Angle 74.5˚ 74.5˚ 74˚ 73.5˚ 73.5˚ Seat Tube Length 44cm 47cm 49cm 52.5cm 56cm
Seat Tube Length 44cm 47cm 50cm 53cm 56cm Head Tube Angle 69˚ 70˚ 70.5˚ 71˚ 71˚
Head Tube Angle 70˚ 71˚ 72˚ 72.5˚ 73˚ Seat Tube Angle 75˚ 74.5˚ 74˚ 73.5˚ 73.5˚
Head Tube Length 11.9cm 13.6cm 15.6cm 17.7cm 19.2cm Chainstay Length 43cm 43cm 43cm 43cm 43cm
Wheelbase 99.4cm 99.7cm 100cm 100.7cm 101.2cm BB Drop 7.5cm 7.4cm 7.3cm 7.2cm 7.2cm
Front Center 59.1cm 59.3cm 59.6cm 60.2cm 60.7cm Wheelbase 102.5cm 103.9cm 105.6cm 106.8cm 109cm
Chainstay Length 41.5cm 41.5cm 41.5cm 41.5cm 41.5cm Front Center 60.9cm 61.9cm 63.6cm 64.8cm 67cm
BB Drop 7.4cm 7.4cm 7.4cm 7.4cm 7.4cm Trail (50cm Tire) 83.3cm 76.4cm 73.0cm 69.6cm 69.6cm
Trail (30cm tire) 7.55cm 6.91cm 6.27cm 5.95cm 5.63cm Fork Offset 5.3cm 5.3cm 5.3cm 5.3cm 5.3cm
Fork Offset 4.7cm 4.7cm 4.7cm 4.7cm 4.7cm Standover Height 72.7cm 76cm 80.1cm 83.1cm 85.9cm
XS
152cm 5' 0″ - 163cm 5' 4″
S
160cm 5' 3″ - 170cm 5' 7″
M
168cm 5' 6″ - 178cm 5' 10″
ML
175cm 5' 9″ - 185cm 6' 1″
L
183cm 6' 0″ - 193cm 6' 4″
Person holding a blue V-PRi with a blurred background

WHY RIDE QR?

DEDICATED TO THE PURSUIT OF SPEED

When you combine race-winning aerodynamics, all-day comfort, and telepathic handling with unmatched customer support and endless customization, it’s easy to see why Quintana Roo is chosen by the world’s best triathletes and cyclists.