SERVICE GRAVA FORCE XPLR | SIZE LG
$6,499
USD
Regular price
$6,499
MSRP
Regular price
$7,785
In stock
Out of stock
[QR-699] Service Grava (L, Cool Mint, Black, SRAM Force XPLR E1, Recommended, HED Lancaster G25, FSA K-WING AGX Carbon Bar, 400mm, No Upgrade, Selle Italia Novus Boost, Top Tube Aero Nutrition Storage, None, FSA K-Force Light, Vittoria Terreno T30 Fine Loose 700x50c - Black)
Ships in 3-5 days
Note: Demo Bikes do not come with Bottle Cages or Pedals
Easy Financing
Shipping Worldwide
EXPLORE THE DETAILS
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack | 53cm | 55cm | 57cm | 59cm | 61cm |
| Reach | 37cm | 38.5cm | 40cm | 41cm | 42.5cm |
| Virtual Reach | 51.2cm | 53.8cm | 56.3cm | 58.5cm | 61cm |
| Head Tube Length | 8.7cm | 10.5cm | 12.5cm | 14.4cm | 16.6cm |
| Seat Tube Length | 44cm | 47cm | 49cm | 52.5cm | 56cm |
| Head Tube Angle | 69˚ | 70˚ | 70.5˚ | 71˚ | 71˚ |
| Seat Tube Angle | 75˚ | 74.5˚ | 74˚ | 73.5˚ | 73.5˚ |
| Chainstay Length | 43cm | 43cm | 43cm | 43cm | 43cm |
| BB Drop | 7.5cm | 7.4cm | 7.3cm | 7.2cm | 7.2cm |
| Wheelbase | 102.5cm | 103.9cm | 105.6cm | 106.8cm | 109cm |
| Front Center | 60.9cm | 61.9cm | 63.6cm | 64.8cm | 67cm |
| Trail (50cm Tire) | 83.3cm | 76.4cm | 73.0cm | 69.6cm | 69.6cm |
| Fork Offset | 5.3cm | 5.3cm | 5.3cm | 5.3cm | 5.3cm |
| Standover Height | 72.7cm | 76cm | 80.1cm | 83.1cm | 85.9cm |
| Fork Axel to Crown | 4.2cm | 4.2cm | 4.2cm | 4.2cm | 4.2cm |
SHOP OUR BIKES
WHY RIDE QR?