Service Course Tri APEX XPLR D1 | SIZE M
$3,399
USD
Regular price
$3,399
MSRP
Regular price
$4,318
In stock
Out of stock
[QR-679] Service Course Tri (M, Wind Chill Pearl, Black, SRAM Apex XPLR D1, Vision Team 30, Recommended, FSA Energy Alloy Bar, Recommended, Team Mini Clip-On, No Upgrade, Selle Italia Novus Boost Superflow, No Upgrade, Arundel Cork Bar Tape, None, Bottom Bracket 29mm for SRAM DUB, 11-44, Recommended, Recommended, Recommended, No Pedals, Ultrasport III 28c)
Ships in 3-5 days
Note: Demo Bikes do not come with Bottle Cages or Pedals
Easy Financing
Shipping Worldwide
EXPLORE THE DETAILS
| Size | XS | S | M | ML | L |
|---|---|---|---|---|---|
| Stack | 53cm | 55cm | 57cm | 59cm | 60.5cm |
| Reach | 37cm | 37.5cm | 38cm | 38.5cm | 39cm |
| Standover Height | 73.9cm | 76.5cm | 79.2cm | 82cm | 83.5cm |
| Top Tube Length virtual horizontal | 51.6cm | 52.1cm | 54.3cm | 56cm | 57cm |
| Seat Tube Angle | 74.5˚ | 74.5˚ | 74˚ | 73.5˚ | 73.5˚ |
| Seat Tube Length | 44cm | 47cm | 50cm | 53cm | 56cm |
| Head Tube Angle | 70˚ | 71˚ | 72˚ | 72.5˚ | 73˚ |
| Head Tube Length | 11.9cm | 13.6cm | 15.6cm | 17.7cm | 19.2cm |
| Wheelbase | 99.4cm | 99.7cm | 100cm | 100.7cm | 101.2cm |
| Front Center | 59.1cm | 59.3cm | 59.6cm | 60.2cm | 60.7cm |
| Chainstay Length | 41.5cm | 41.5cm | 41.5cm | 41.5cm | 41.5cm |
| BB Drop | 7.4cm | 7.4cm | 7.4cm | 7.4cm | 7.4cm |
| Trail (30cm tire) | 7.55cm | 6.91cm | 6.27cm | 5.95cm | 5.63cm |
| Fork Offset | 4.7cm | 4.7cm | 4.7cm | 4.7cm | 4.7cm |
XS
S
M
L
155cm
5' 1"
-
168cm
5' 6"
163cm
5' 4"
-
175cm
5' 9"
170cm
5' 7"
-
180cm
5' 11"
180cm
5' 11"
-
193cm
6' 4"
SHOP OUR BIKES
WHY RIDE QR?