SRfive ULTEGRA DI2 12 SPD | SIZE SMALL
$4,950
USD
Regular price
$4,950
MSRP
Regular price
$7,100
In stock
Out of stock
SRfive Ultegra Di2 12 Spd, DT Swiss ARC 1600 62mm, Vision Metron 5D Integrated Carbon ACR matte green/gold size small
Easy Financing
Shipping Worldwide
EXPLORE THE DETAILS
| X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Seat Tube | 44.5cm | 46.5cm | 49.0cm | 51.0cm | 53.5cm |
| Top Tube Length | 51.5cm | 53.0cm | 55.0cm | 57.0cm | 58.5cm |
| Head Tube Length | 11.5cm | 13.0cm | 15.5cm | 17.0cm | 19.0cm |
| Head Tube Angle | 71.2˚ | 71.5˚ | 72.0˚ | 72.0˚ | 72.0˚ |
| Seat Tube Angle | 73.5˚ | 73.5˚ | 73.5˚ | 73.5˚ | 73.5˚ |
| Chainstay Length | 41.5cm | 41.5cm | 41.5cm | 41.5cm | 41.5cm |
| Wheelbase | 97.0cm | 98.4cm | 99.7cm | 101.9cm | 103.5cm |
| Standover Height | 72.3cm | 74.5cm | 77.4cm | 79.2cm | 81.2cm |
| Front Center | 57.0cm | 58.0cm | 59.5cm | 61.5cm | 63.0cm |
| BB Drop | 7.2cm | 7.2cm | 7.2cm | 7.2cm | 7.2cm |
| Wheel Size | 700c | 700c | 700c | 700c | 700c |
| Stack | 52.5cm | 54.0cm | 56.5cm | 58.0cm | 60.0cm |
| Reach | 36.0cm | 37.0cm | 38.0cm | 40.0cm | 41.0cm |
Xs
S
M
L
Xl
155cm
5'1"
-
165cm
5'5"
160cm
5'3"
-
168cm
5'6"
170cm
5'7"
-
178cm
5'10"
180cm
5'11"
-
185cm
6'1"
188cm
6'2"
-
196cm
6'5"
SHOP OUR BIKES
WHY RIDE QR?