
HYDROfive2
Save 10% Today
$455
USD
Regular price
$540
In stock
Out of stock
All the fit, comfort and speed of our top-tier HYDROsix2, the new HYDROfive2 performs above the top-tier suits of many of our competitors, at a price that belies its performance.
When picking your size, we recommend to go on the “smaller” end to increase your performance fit.
Read Slowtwitch Review
Shipping Worldwide

UNISEX FIT
The HYDROsix2 features Quintana Roo’s new Unisex Fitting System, which determines the ideal wetsuit size for you based on the most relevant metric available: your body type, rather than your gender.

ULTIMATE SPEED
With the added flexibility, you can reach farther with less restriction, allowing you to maximize your stroke. Breathability is enhanced, as is the ability to sight, kick and maintain overall proper swim form in open water.

DESIGNED FOR PERFORMANCE
Thin forearm panels let you feel the water for a better catch and pull through your stroke. The Comfort Seal neck design keeps the suit low along the neckline for increased comfort and minimal chafing.

ULTIMATE COMFORT
Constructed with as few panels as possible and just 27 seams (the fewest in the industry), the HYDROsix2 is the most comfortable wetsuit you’ll ever wear, with limitless stretch and flexibility in all directions.

A NEW LEVEL OF SPEED
Introducing the HYDRO Wetsuit Series
EXPLORE THE DETAILS
Height (in) | Height (cm) | Weight (lbs) | Weight (kg) | Size |
---|---|---|---|---|
4'11 | 150 | 95 - 110 | 43 - 50 | XS |
4'11 | 150 | 115 - 130 | 52 - 59 | XSB |
5'0 | 152 | 95 - 110 | 43 - 50 | XS |
5'0 | 152 | 115 - 130 | 52 - 59 | XSB |
5'1 | 155 | 95 - 110 | 43 - 50 | XS |
5'1 | 155 | 115 - 130 | 52 - 59 | XSB |
5'2 | 157 | 95 - 110 | 43 - 50 | XS |
5'2 | 157 | 115 - 130 | 52 - 59 | XSB |
5'2 | 157 | 105 - 120 | 47 - 55 | XST |
5'3 | 157 | 95 - 110 | 43 - 50 | XS |
5'3 | 157 | 115 - 130 | 52 - 59 | XSB |
5'3 | 157 | 105 - 120 | 47 - 55 | XST |
5'4 | 162 | 105 - 120 | 47 - 55 | XST |
5'4 | 162 | 120 - 140 | 54 - 63 | SM |
5'4 | 162 | 135 - 155 | 61 - 70 | SMB |
5'5 | 165 | 105 - 120 | 47 - 55 | XST |
5'5 | 165 | 120 - 140 | 54 - 63 | SM |
5'5 | 165 | 135 - 155 | 61 - 70 | SMB |
5'5 | 165 | 120 - 140 | 54 - 63.5 | SMT |
5'6 | 168 | 105 - 120 | 47 - 55 | XST |
5'6 | 168 | 120 - 140 | 54 - 63 | SM |
5'6 | 168 | 135 - 155 | 61 - 70 | SMB |
5'6 | 168 | 120 - 140 | 54 - 63.5 | SMT |
5'6 | 168 | 140 - 170 | 63.5 - 77 | MD |
5'6 | 168 | 150 - 180 | 68 - 81 | MDB |
5'6 | 168 | 120 - 150 | 54 - 68 | MDT |
5'6 | 168 | 165 - 195 | 74 - 88 | MLB |
5'7 | 170 | 120 - 140 | 54 - 63 | SM |
5'7 | 170 | 135 - 155 | 61 - 70 | SMB |
5'7 | 170 | 120 - 140 | 54 - 63.5 | SMT |
5'7 | 170 | 140 - 170 | 63.5 - 77 | MD |
5'7 | 170 | 150 - 180 | 68 - 81 | MDB |
5'7 | 170 | 120 - 150 | 54 - 68 | MDT |
5'7 | 170 | 165 - 195 | 74 - 88 | MLB |
5'8 | 173 | 120 - 140 | 54 - 63 | SM |
5'8 | 173 | 135 - 155 | 61 - 70 | SMB |
5'8 | 173 | 120 - 140 | 54 - 63.5 | SMT |
5'8 | 173 | 140 - 170 | 63.5 - 77 | MD |
5'8 | 173 | 150 - 180 | 68 - 81 | MDB |
5'8 | 173 | 120 - 150 | 54 - 68 | MDT |
5'8 | 173 | 165 - 195 | 74 - 88 | MLB |
5'9 | 175 | 120 - 140 | 54 - 63 | SM |
5'9 | 175 | 135 - 155 | 61 - 70 | SMB |
5'9 | 175 | 120 - 140 | 54 - 63.5 | SMT |
5'9 | 175 | 140 - 170 | 63.5 - 77 | MD |
5'9 | 175 | 150 - 180 | 68 - 81 | MDB |
5'9 | 175 | 120 - 150 | 54 - 68 | MDT |
5'9 | 175 | 165 - 195 | 74 - 88 | MLB |
5'9 | 175 | 145 - 175 | 65 - 79 | MLT |
5'10 | 178 | 120 - 140 | 54 - 63.5 | SMT |
5'10 | 178 | 140 - 170 | 63.5 - 77 | MD |
5'10 | 178 | 150 - 180 | 68 - 81 | MDB |
5'10 | 178 | 120 - 150 | 54 - 68 | MDT |
5'10 | 178 | 165 - 195 | 74 - 88 | MLB |
5'10 | 178 | 145 - 175 | 65 - 79 | MLT |
5'10 | 178 | 170 - 205 | 77 - 93 | LG |
5'10 | 178 | 195 - 235 | 88 - 106.5 | LGB |
5'11 | 180 | 120 - 140 | 54 - 63.5 | SMT |
5'11 | 180 | 140 - 170 | 63.5 - 77 | MD |
5'11 | 180 | 150 - 180 | 68 - 81 | MDB |
5'11 | 180 | 120 - 150 | 54 - 68 | MDT |
5'11 | 180 | 165 - 195 | 74 - 88 | MLB |
5'11 | 180 | 145 - 175 | 65 - 79 | MLT |
5'11 | 180 | 170 - 205 | 77 - 93 | LG |
5'11 | 180 | 195 - 235 | 88 - 106.5 | LGB |
6'0 | 183 | 140 - 170 | 63.5 - 77 | MD |
6'0 | 183 | 150 - 180 | 68 - 81 | MDB |
6'0 | 183 | 120 - 150 | 54 - 68 | MDT |
6'0 | 183 | 165 - 195 | 74 - 88 | MLB |
6'0 | 183 | 145 - 175 | 65 - 79 | MLT |
6'0 | 183 | 170 - 205 | 77 - 93 | LG |
6'0 | 183 | 195 - 235 | 88 - 106.5 | LGB |
6'0 | 183 | 170 - 210 | 77 - 95 | LGT |
6'1 | 185 | 145 - 175 | 65 - 79 | MLT |
6'1 | 185 | 170 - 205 | 77 - 93 | LG |
6'1 | 185 | 195 - 235 | 88 - 106.5 | LGB |
6'1 | 185 | 170 - 210 | 77 - 95 | LGT |
6'2 | 188 | 145 - 175 | 65 - 79 | MLT |
6'2 | 188 | 170 - 205 | 77 - 93 | LG |
6'2 | 188 | 195 - 235 | 88 - 106.5 | LGB |
6'2 | 188 | 170 - 210 | 77 - 95 | LGT |
6'3 | 190 | 145 - 175 | 65 - 79 | MLT |
6'3 | 190 | 170 - 205 | 77 - 93 | LG |
6'3 | 190 | 195 - 235 | 88 - 106.5 | LGB |
6'3 | 190 | 170 - 210 | 77 - 95 | LGT |
6'4 | 193 | 170 - 205 | 77 - 93 | LG |
6'4 | 193 | 195 - 235 | 88 - 106.5 | LGB |
6'4 | 193 | 170 - 210 | 77 - 95 | LGT |
6'5 | 195 | 170 - 210 | 77 - 95 | LGT |
6'6 | 198 | 170 - 210 | 77 - 95 | LGT |
SHOP OUR BIKES

WHY RIDE QR?