Studio NEXT Service Route
You save
YOUR BUILD HIGHLIGHTS
LIFETIME WARRANTY
Ride with peace of mind knowing your bike is covered for life by our rider-first warranty.
SHIPPING WORLDWIDE
Flat-rate shipping to the US, Canada, Europe, and the UK with fast delivery, and easy assembly.
EASY FINANCING
Turn your dream bike into reality with low monthly payments that fit your budget.
EXPLORE THE DETAILS
Select a build kit:
| Groupset | SRAM Force AXS E1 |
|---|---|
| Fork | QR Carbon Aero |
| Headset | FSA 55R ACR |
| Stem | Integrated Vision Metron 5D ACR EVO Bar |
| Handlebar | Vision Metron 5D ACR EVO |
| Seatpost | Aero Road Seatpost |
| Saddle | Choose From: Selle Italia SLR Boost Superflow, Selle Italia Novus Boost Superflow |
| Shifters | SRAM Force E1 AXS HRD |
| Front derailleur | SRAM Force E1 AXS 12 Spd |
| Rear derailleur | SRAM Force E1 AXS 12 Spd |
| Brakeset | SRAM Force E1 AXS HRD |
| Rotors | SRAM Force E1 AXS HRD |
| Crankset | SRAM Force E1 2X 48-35 12 Spd |
| Cassette | SRAM Force E1 XG1270 10-33 12 Spd |
| Chain | SRAM Force E1 Flattop 12 Spd |
| Bottom bracket | T47 Ceramic Speed BB |
| Wheelset | Choose From: HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 Dicut 45, Zipp 353 NSW, ENVE SES 4.5 PRO |
| Tires | Choose From: Vittoria Corsa Pro Control 700x32, Continental GP5000 S TR 28c Black, Continental GP5000 S TR 30c Black, Vittoria Corsa N.EXT 32c |
| Groupset | Shimano Ultegra Di2 |
|---|---|
| Fork | QR Carbon Aero |
| Headset | FSA 55R ACR |
| Stem | Integrated Vision Metron 5D ACR EVO Bar |
| Handlebar | Vision Metron 5D ACR EVO |
| Seatpost | Aero Road Seatpost |
| Saddle | Choose From: Selle Italia SLR Boost Superflow, Selle Italia Novus Boost Superflow |
| Shifters | Ultegra Di2 8170 12 Spd |
| Front derailleur | Ultegra Di2 8150 12 Spd |
| Rear derailleur | Ultegra Di2 8150 12 Spd |
| Brakeset | Ultegra 8170 Hydraulic Disc |
| Rotors | Shimano CL800 160mm |
| Crankset | Ultegra Di2 8150 12 Spd |
| Cassette | Ultegra R8100 11-30 12 Spd |
| Chain | Shimano M8100 12 Spd |
| Bottom bracket | T47 Ceramic Speed BB |
| Wheelset | Choose From: HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 Dicut 45, Zipp 353 NSW, ENVE SES 4.5 PRO |
| Tires | Choose From: Vittoria Corsa Pro Control 700x32, Continental GP5000 S TR 28c Black, Continental GP5000 S TR 30c Black, Vittoria Corsa N.EXT 32c |
| Groupset | Shimano Dura Ace Di2 |
|---|---|
| Fork | QR Carbon Aero |
| Headset | FSA 55R ACR |
| Stem | Integrated Vision Metron 5D ACR EVO Bar |
| Handlebar | Vision Metron 5D ACR EVO |
| Seatpost | Aero Road Seatpost |
| Saddle | Choose From: Selle Italia SLR Boost Superflow, Selle Italia Novus Boost Superflow |
| Shifters | Dura-Ace Di2 R9270 Di2 Spd |
| Front derailleur | Dura-Ace Di2 R9250 12 Spd |
| Rear derailleur | Dura-Ace Di2 R9250 12 Spd |
| Brakeset | Dura-Ace 9270 Hydraulic Disc |
| Rotors | Shimano CL900 CL 160mm |
| Crankset | Dura-Ace R9200 52/36 12 Spd |
| Cassette | Dura-Ace R9200 11-30 12 Spd |
| Chain | Shimano M9100 12 Spd |
| Bottom bracket | T47 Ceramic Speed BB |
| Wheelset | Choose From: HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 Dicut 45, Zipp 353 NSW, ENVE SES 4.5 PRO |
| Tires | Choose From: Vittoria Corsa Pro Control 700x32, Continental GP5000 S TR 28c Black, Continental GP5000 S TR 30c Black, Vittoria Corsa N.EXT 32c |
| Groupset | SRAM RED AXS E1 |
|---|---|
| Fork | QR Carbon Aero |
| Headset | FSA 55R ACR |
| Stem | Integrated Vision Metron 5D ACR EVO Bar |
| Handlebar | Vision Metron 5D ACR EVO |
| Seatpost | Aero Road Seatpost |
| Saddle | Choose From: Selle Italia SLR Boost Superflow, Selle Italia Novus Boost Superflow |
| Shifters | SRAM Red E1 AXS HRD |
| Front derailleur | SRAM Red E1 AXS 12 Spd |
| Rear derailleur | SRAM Red E1 AXS 12 Spd |
| Brakeset | SRAM Red E1 AXS HRD |
| Rotors | SRAM Red E1 AXS HRD |
| Crankset | SRAM Red E1 2X 48-35 12 Spd |
| Cassette | SRAM Red E1 XG1290 10-33 12 Spd |
| Chain | SRAM Red E1 Flattop 12 Spd |
| Bottom bracket | T47 Ceramic Speed BB |
| Wheelset | Choose From: HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 Dicut 45, Zipp 353 NSW, ENVE SES 4.5 PRO |
| Tires | Choose From: Vittoria Corsa Pro Control 700x32, Continental GP5000 S TR 28c Black, Continental GP5000 S TR 30c Black, Vittoria Corsa N.EXT 32c |
| Size | XS | S | M | ML | L |
|---|---|---|---|---|---|
| Stack (cm) | 53 | 55 | 57 | 59 | 60.5 |
| Reach (cm) | 37 | 37.5 | 38 | 38.5 | 39 |
| Standover height (cm) | 73.9 | 76.5 | 79.2 | 82 | 83.5 |
| Top tube length (cm) virtual horizontal | 51.6 | 52.1 | 54.3 | 56 | 57 |
| Seat tube angle | 74.5˚ | 74.5˚ | 74˚ | 73.5˚ | 73.5˚ |
| Seat tube length (cm) | 44 | 47 | 50 | 53 | 56 |
| Head tube angle | 70˚ | 71˚ | 72˚ | 72.5˚ | 73˚ |
| Head tube length (cm) | 11.9 | 13.6 | 15.6 | 17.7 | 19.2 |
| Wheelbase (cm) | 99.4 | 99.7 | 100 | 100.7 | 101.2 |
| Front center (cm) | 59.1 | 59.3 | 59.6 | 60.2 | 60.7 |
| Chainstay length (cm) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
| Bb drop (cm) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Fork offset (cm) | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
Xs
S
M
Ml
L
152cm
5' 0″
-
163cm
5' 4″
160cm
5' 3″
-
170cm
5' 7″
168cm
5' 6″
-
178cm
5' 10″
175cm
5' 9″
-
185cm
6' 1″
183cm
6' 0″
-
193cm
6' 4″
WHY RIDE QR?