Size | Former 1.0 Size | Height (ft) | Height (cm) | Weight (lbs) | Weight (kg) |
XS (Extra Small) | W-S1 | 4'11" - 5'3" | 149 - 152.4 | 95 - 110 | 43 - 50 |
XSB (Extra Small Broad) | W-S2 | 4'11" - 5'3" | 149 - 152.4 | 115 - 130 | 52 - 59 |
XST (Extra Small Thin) | W-S3 | 5'2" - 5'6" | 157 - 167 | 105 - 120 | 47 - 54 |
SM (Small) | M-S / W-M1 | 5'4" - 5'9" | 162 - 175 | 120 - 140 | 54 - 63 |
SMB (Small Broad) | W-M2 | 5'4" - 5'9" | 162 - 175 | 135 - 155 | 61 - 70 |
SMT (Small Thin) | W-M3 | 5'5" - 5'11" | 165 - 180 | 120 - 140 | 54 - 63.5 |
MD (Medium) | M-M1 | 5'6" - 6' | 167 - 183 | 140 - 170 | 63.5 - 77 |
MDB (Medium Broad) | W-L1 | 5'6" - 6' | 167 - 183 | 150 - 180 | 68 - 81 |
MDT (Medium Thin) | M-S3 | 5'6" - 6' | 167 - 183 | 120 - 150 | 54 - 68 |
MLB (Medium Long Broad) | M-M2 | 5'6" - 6' | 167 - 183 | 165 - 195 | 74 - 88 |
MLT (Medium Long Thin) | M-M3 | 5'9" - 6'3" | 175 - 190.5 | 145 - 175 | 65 - 79 |
LG (Large) | M-L1 | 5'10" - 6'4" | 177 - 193 | 170 - 205 | 77 - 93 |
LGB (Large Broad) | M-L2 | 5'10" - 6'4" | 177 - 193 | 195 - 235 | 88 - 106.5 |
LGT (Large Thin) | M-L3 | 6' - 6'6" | 182 - 198 | 170 - 210 | 77 - 95 |
Check out our interactive sizing guide. Chat with a QR specialist live or email us if you need assistance picking the swim product that's right for you.
View our size charts to see what size is best for you. After purchasing a new QR bicycle, our team will reach out to you to confirm your order and sizing information to be sure you have selected the optimum size.
V-PR | X-PR
PRsix2 | PRsix | PRfive2 | PRfive | PRfour
SRsix | SRfive