Service Course Tri
You save
YOUR BUILD HIGHLIGHTS
LIFETIME WARRANTY
Ride with peace of mind knowing your bike is covered for life by our rider-first warranty.
SHIPPING WORLDWIDE
Flat-rate shipping to the US, Canada, Europe, and the UK with fast delivery, and easy assembly.
EASY FINANCING
Turn your dream bike into reality with low monthly payments that fit your budget.
EXPLORE THE DETAILS
| XS | S | M | ML | L | |
|---|---|---|---|---|---|
| Stack | 530mm | 550mm | 570mm | 590mm | 605mm |
| Reach | 370mm | 375mm | 380mm | 385mm | 390mm |
| Virtual tt length | 51.6˚ | 52.1˚ | 54.3˚ | 56˚ | 57˚ |
| Head Tube Length | 119mm | 136mm | 156mm | 177mm | 192mm |
| Seat Tube Length | 440mm | 470mm | 500mm | 530mm | 560mm |
| Head Tube Angle | 70˚ | 71˚ | 72˚ | 72.5˚ | 73˚ |
| Seat Tube Angle | 74.5˚ | 74.5˚ | 74˚ | 73.5˚ | 73.5˚ |
| Chainstay Length | 415mm | 415mm | 415mm | 415mm | 415mm |
| BB Drop | 74mm | 74mm | 72mm | 70mm | 70mm |
| Wheelbase | 994mm | 997mm | 1000mm | 1007mm | 1012mm |
| Front Center | 591mm | 593mm | 596mm | 602mm | 607mm |
| Fork offset | 47mm | 47mm | 47mm | 47mm | 47mm |
| Standover Height | 73.9cm | 76.5cm | 79.2cm | 82cm | 83.5cm |
Xs
S
M
L
Xl
155cm
5' 1"
-
168cm
5' 6"
163cm
5' 4"
-
175cm
5' 9"
170cm
5' 7"
-
180cm
5' 11"
178cm
5' 10"
-
188cm
6' 2"
185cm
6' 1"
-
196cm
6' 5"
WHY RIDE QR?