Save 20%
SRsix Frameset
You save
Made to Order and Professionally Assembled
|2 Week Lead Time
Conquer epic climbs and explore endless roads that disappear beyond the horizon. SRSix is stunningly light and stunningly comfortable to conquer the biggest rides.
YOUR BUILD HIGHLIGHTS
LIFETIME WARRANTY
Ride with peace of mind knowing your bike is covered for life by our rider-first warranty.
SHIPPING WORLDWIDE
Flat-rate shipping to the US, Canada, Europe, and the UK with fast delivery, and easy assembly.
EASY FINANCING
Turn your dream bike into reality with low monthly payments that fit your budget.
EXPLORE THE DETAILS
| X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Seat Tube | 44.5cm | 46.5cm | 49.0cm | 51.0cm | 53.5cm |
| Top Tube Length | 51.5cm | 53.0cm | 55.0cm | 57.0cm | 58.5cm |
| Head Tube Length | 11.5cm | 13.0cm | 15.5cm | 17.0cm | 19.0cm |
| Head Tube Angle | 71.2˚ | 71.5˚ | 72.0˚ | 72.0˚ | 72.0˚ |
| Seat Tube Angle | 73.5˚ | 73.5˚ | 73.5˚ | 73.5˚ | 73.5˚ |
| Chainstay Length | 41.5cm | 41.5cm | 41.5cm | 41.5cm | 41.5cm |
| Wheelbase | 97.0cm | 98.4cm | 99.7cm | 101.9cm | 103.5cm |
| Standover Height | 72.3cm | 74.5cm | 77.4cm | 79.2cm | 81.2cm |
| Front Center | 57.0cm | 58.0cm | 59.5cm | 61.5cm | 63.0cm |
| BB Drop | 7.2cm | 7.2cm | 7.2cm | 7.2cm | 7.2cm |
| Wheel Size | 700c | 700c | 700c | 700c | 700c |
| Stack | 52.5cm | 54.0cm | 56.5cm | 58.0cm | 60.0cm |
| Reach | 36.0cm | 37.0cm | 38.0cm | 40.0cm | 41.0cm |
XS
S
M
L
XL
155cm
5'1"
-
165cm
5'5"
160cm
5'3"
-
168cm
5'6"
170cm
5'7"
-
178cm
5'10"
180cm
5'11"
-
185cm
6'1"
188cm
6'2"
-
196cm
6'5"
WHY RIDE QR?