
Studio NEXT
Studio NEXT Service Course
MSRP
You save
$249 Professional Assembly + Shipping
|Lead Time 2 Weeks
YOUR BUILD HIGHLIGHTS
LIFETIME WARRANTY
Ride with peace of mind knowing your bike is covered for life by our rider-first warranty.
SHIPPING WORLDWIDE
Flat-rate shipping to the US, Canada, Europe, and the UK with fast delivery, and easy assembly.
EASY FINANCING
Turn your dream bike into reality with low monthly payments that fit your budget.
EXPLORE THE DETAILS
Select a build kit:
Groupset | SRAM Force |
---|---|
Headset | Enve Classic IN-Route |
Stem | Enve SES AR En Route/Vision Metron 5D ACR EVO |
Handlebar | Enve SES AR En Route/Vision Metron 5D ACR EVO |
Seatpost | Aero Road Seatpost |
Saddle | Selle Italia SLR Boost Ti 316 Superflow L3 145mm/Fizik Vento Argo R5 140mm/Selle Italia SLR Boost SuperFlow Ti316 |
Shifters | SRAM Force E1 AXS HRD |
Rotors | SRAM Force E1 AXS HRD |
Front derailleur | SRAM Force E1 AXS 12 Spd |
Rear derailleur | SRAM Force E1 AXS 12 Spd |
Crankset | SRAM Force E1 2X 48-35 12 Spd |
Cassette | SRAM Force E1 XG1270 10-33 12 Spd |
Chain | SRAM Force E1 Flattop 12 Spd |
Bottom bracket | T47a Bottom Bracket or Ceramic Speed BB |
Wheelset | Zipp 454/DT Swiss ARC 1100 45/Enve SES 4.5/HED V62/HED V45 |
Tires | GP5000 700x28/CORSA PRO 700x30/CORSA PRO CONTROL 700x32 |
Brakeset | SRAM Force E1 AXS HRD |
Fork | QR Carbon Aero |
Powermeter | Force AXS Power Meter |
Pedals | LOOK KEO 2 MAX CARBON/Time XPRO 12 SL |
Groupset | Shimano Ultegra |
---|---|
Headset | Enve Classic IN-Route |
Stem | Enve SES AR En Route/Vision Metron 5D ACR EVO |
Handlebar | Enve SES AR En Route/Vision Metron 5D ACR EVO |
Seatpost | Aero Road Seatpost |
Saddle | Selle Italia SLR Boost Ti 316 Superflow L3 145mm/Fizik Vento Argo R5 140mm/Selle Italia SLR Boost SuperFlow Ti317 |
Shifters | Ultegra Di2 8170 12 Spd |
Rotors | Shimano CL800 160mm |
Front derailleur | Ultegra Di2 8150 12 Spd |
Rear derailleur | Ultegra Di2 8150 12 Spd |
Crankset | Ultegra Di2 8150 12 Spd |
Cassette | Ultegra R8100 11-30 12 Spd |
Chain | Shimano M8100 12 Spd |
Bottom bracket | T47a Bottom Bracket or Ceramic Speed BB |
Wheelset | Zipp 454/DT Swiss ARC 1100 45/Enve SES 4.5/HED V62/HED V46 |
Tires | GP5000 700x28/CORSA PRO 700x30/CORSA PRO CONTROL 700x33 |
Brakeset | Ultegra 8170 Hydraulic Disc |
Fork | QR Carbon Aero |
Powermeter | 4iiii PRECISION 3+ Ultegra Left Crank Arm Powermeter |
Pedals | LOOK KEO 2 MAX CARBON/Time XPRO 12 SL |
Groupset | Shimano DuraAce |
---|---|
Headset | Enve Classic IN-Route |
Stem | Enve SES AR En Route/Vision Metron 5D ACR EVO |
Handlebar | Enve SES AR En Route/Vision Metron 5D ACR EVO |
Seatpost | Aero Road Seatpost |
Saddle | Selle Italia SLR Boost Ti 316 Superflow L3 145mm/Fizik Vento Argo R5 140mm/Selle Italia SLR Boost SuperFlow Ti318 |
Shifters | Dura-Ace Di2 R9270 Di2 Spd |
Rotors | Shimano CL900 CL 160mm |
Front derailleur | Dura-Ace Di2 R9250 12 Spd |
Rear derailleur | Dura-Ace Di2 R9250 12 Spd |
Crankset | Dura-Ace R9200 52/36 12 Spd |
Cassette | Dura-Ace R9200 11-30 12 Spd |
Chain | Shimano M9100 12 Spd |
Bottom bracket | T47a Bottom Bracket or Ceramic Speed BB |
Wheelset | Zipp 454/DT Swiss ARC 1100 45/Enve SES 4.5/HED V62/HED V47 |
Tires | GP5000 700x28/CORSA PRO 700x30/CORSA PRO CONTROL 700x34 |
Brakeset | Dura-Ace 9270 Hydraulic Disc |
Fork | QR Carbon Aero |
Powermeter | 4iiii PRECISION 3+ Dura-Ace Dual Powermeter |
Pedals | LOOK KEO 2 MAX CARBON/Time XPRO 12 SL |
Groupset | SRAM Red |
---|---|
Headset | Enve Classic IN-Route |
Stem | Enve SES AR En Route/Vision Metron 5D ACR EVO |
Handlebar | Enve SES AR En Route/Vision Metron 5D ACR EVO |
Seatpost | Aero Road Seatpost |
Saddle | Selle Italia SLR Boost Ti 316 Superflow L3 145mm/Fizik Vento Argo R5 140mm/Selle Italia SLR Boost SuperFlow Ti319 |
Shifters | SRAM Red E1 AXS HRD |
Rotors | SRAM Red E1 AXS HRD |
Front derailleur | SRAM Red E1 AXS 12 Spd |
Rear derailleur | SRAM Red E1 AXS 12 Spd |
Crankset | SRAM Red E1 2X 48-35 12 Spd |
Cassette | SRAM Red E1 XG1290 10-33 12 Spd |
Chain | SRAM Red E1 Flattop 12 Spd |
Bottom bracket | T47a Bottom Bracket or Ceramic Speed BB |
Wheelset | Zipp 454/DT Swiss ARC 1100 45/Enve SES 4.5/HED V62/HED V48 |
Tires | GP5000 700x28/CORSA PRO 700x30/CORSA PRO CONTROL 700x35 |
Brakeset | SRAM Red E1 AXS HRD |
Fork | QR Carbon Aero |
Powermeter | RED AXS Power Meter |
Pedals | LOOK KEO 2 MAX CARBON/Time XPRO 12 SL |
X-Small | Small | Medium | Large | |
---|---|---|---|---|
Seat Tube | 41cm | 45cm | 48.5cm | 52cm |
Top Tube Length | 51.3cm | 53.3cm | 55.6cm | 57.3cm |
Head Tube Length | 10.2cm | 11.9cm | 14.4cm | 17.1cm |
Head Tube Angle | 71° | 72° | 73° | 73° |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73.5° |
Chainstay Length | 41.1cm | 41.1cm | 41.1cm | 41.1cm |
Wheelbase | 97.6cm | 98.3cm | 99.3cm | 101.2cm |
Standover Height | 71.1cm | 74.3cm | 77.5cm | 80.9cm |
Front Center | 57.3cm | 58.4cm | 59.2cm | 61.1cm |
BB Drop | 7.4cm | 7.4cm | 7.2cm | 7cm |
Wheel Size | 700c | 700c | 700c | 700c |
Stack | 51.5cm | 53.5cm | 56cm | 58.5cm |
Reach | 37cm | 38cm | 39cm | 40cm |
Virtual Stack | N/A | N/A | N/A | N/A |
Virtual Reach | N/A | N/A | N/A | N/A |
Xs
S
M
L
Xl
155cm
5'1"
-
165cm
5'5"
160cm
5'3"
-
168cm
5'6"
170cm
5'7"
-
178cm
5'11"
180cm
5'11"
-
185cm
6'2"
188cm
6'2"
-
196cm
6'5"

WHY RIDE QR?