You save
Professional Assembly + Shipping
|Lead Time 2 Weeks
FREE SHIPPING OFFER
You save
Professional Assembly + Shipping
|Lead Time 2 Weeks
FREE SHIPPING OFFER
Select a build kit:
| Groupset | Shimano 105 Di2 12 Spd |
|---|---|
| Fork | QR Carbon Aero |
| Headset | FSA 55R ACR |
| Cockpit | Select Bar Above |
| Aero Extensions | N/A |
| Seatpost | Aero Road Seatpost |
| Saddle | Selle Italia Model X Superflow |
| Shifters | Shimano 105 R7170 Di2 12 spd |
| Front Derailleur | Shimano 105 R7150 Di2 12 spd |
| Rear Derailleur | Shimano 105 R7150 Di2 12 spd |
| Brakes | Shimano 105 R7170 Hydraulic Disc |
| Disc rotors | Shimano RT54 160mm |
| Crankset | Shimano 105 R7100 52/36 12 spd |
| Cassette | Shimano 105 R7101 11-34 12 spd |
| Chain | Shimano M7100 12 spd |
| Bottom Bracket | T47a Bottom Bracket |
| Tires | Continental Grand Prix GP5000 S TR Tubeless 28c |
| Tubeless sealant | Stan's No Tubes |
| Wheelset | Select Wheels Above |
| Groupset | Ultegra Di2 12 Spd |
|---|---|
| Fork | QR Carbon Aero |
| Headset | FSA 55R ACR |
| Cockpit | Choose From Above |
| Aero Extensions | N/A |
| Seatpost | Aero Road Seatpost |
| Saddle | Fizik Vento Argo R5 |
| Shifters | Ultegra Di2 8170 12 spd |
| Front Derailleur | Ultegra Di2 8150 12 spd |
| Rear Derailleur | Ultegra Di2 8150 12 spd |
| Brakes | Ultegra 8170 Hydraulic Disc |
| Disc rotors | Shimano CL800 160mm |
| Crankset | Ultegra R8100 52/36 12 spd |
| Cassette | Ultegra R8100 11-30 12 spd |
| Chain | Shimano M8100 12 spd |
| Bottom Bracket | T47a Bottom Bracket |
| Tires | Continental Grand Prix GP5000 S TR Tubeless 28c |
| Tubeless sealant | Stan’s No Tubes |
| Wheelset | Select Wheels Above |
| Groupset | Dura-Ace Di2 12 Spd |
|---|---|
| Fork | QR Carbon Aero |
| Headset | Enve Classic IN-Route |
| Cockpit | Choose From Above |
| Aero Extensions | N/A |
| Seatpost | Aero Road Seatpost |
| Saddle | Selle Italia SLR BOOST SuperFlow Ti316 |
| Shifters | Dura-Ace Di2 R9270 Di2 spd |
| Front Derailleur | Dura-Ace Di2 R9250 12 spd |
| Rear Derailleur | Dura-Ace Di2 R9250 12 spd |
| Brakes | Dura-Ace 9270 Hydraulic Disc |
| Disc rotors | Shimano CL900 CL 160mm |
| Crankset | Dura-Ace R9200 52/36 12 spd with 4iiii Precision GEN3+ Left Crank Arm |
| Cassette | Dura-Ace R9200 11-30 12 spd |
| Chain | Shimano M9100 12 spd |
| Bottom Bracket | CeramicSpeed T47a Bottom Bracket |
| Tires | Continental Grand Prix GP5000 S TR Tubeless 28c |
| Tubeless sealant | Stan’s No Tubes |
| Wheelset | Select Wheels Above |
| Groupset | SRAM RED AXS E1 |
|---|---|
| Fork | QR Carbon Aero |
| Headset | Enve Classic IN-Route |
| Cockpit | Choose From Above |
| Aero Extensions | N/A |
| Seatpost | Aero Road Seatpost |
| Saddle | Selle Italia SLR BOOST SuperFlow Ti316 |
| Shifters | SRAM Red E1 AXS HRD |
| Front Derailleur | SRAM Red E1 AXS 12spd |
| Rear Derailleur | SRAM Red E1 AXS 12spd |
| Brakes | SRAM Red E1 AXS HRD |
| Disc rotors | SRAM Paceline 160mm |
| Crankset | SRAM Red E1 2X 48-35 12spd Power Meter |
| Cassette | SRAM Red E1 XG1290 10-33 12spd |
| Chain | SRAM Red E1 Flattop 12spd |
| Bottom Bracket | CeramicSpeed T47a Bottom Bracket |
| Tires | Continental Grand Prix GP5000 S TR Tubeless 28c |
| Tubeless sealant | Stan’s No Tubes |
| Wheelset | Select Wheels Above |
| X-Small | Small | Medium | Large | |
|---|---|---|---|---|
| Seat Tube | 41cm | 45cm | 48.5cm | 52cm |
| Top Tube Length | 51.3cm | 53.3cm | 55.6cm | 57.3cm |
| Head Tube Length | 10.2cm | 11.9cm | 14.4cm | 17.1cm |
| Head Tube Angle | 71° | 72° | 73° | 73° |
| Seat Tube Angle | 74.5° | 74° | 73.5° | 73.5° |
| Chainstay Length | 41.1cm | 41.1cm | 41.1cm | 41.1cm |
| Wheelbase | 97.6cm | 98.3cm | 99.3cm | 101.2cm |
| Standover Height | 71.1cm | 74.3cm | 77.5cm | 80.9cm |
| Front Center | 57.3cm | 58.4cm | 59.2cm | 61.1cm |
| BB Drop | 7.4cm | 7.4cm | 7.2cm | 7cm |
| Wheel Size | 700c | 700c | 700c | 700c |
| Stack | 51.5cm | 53.5cm | 56cm | 58.5cm |
| Reach | 37cm | 38cm | 39cm | 40cm |
| Virtual Stack | N/A | N/A | N/A | N/A |
| Virtual Reach | N/A | N/A | N/A | N/A |
WHY RIDE QR?