Studio NEXT V-PRi
You save
Made to Order and Professionally Assembled
|Lead Time 2 Weeks
FREE SHIPPING OFFER
EVOC BIKE BAG PRO
YOUR BUILD HIGHLIGHTS
ATHLETE-DRIVEN PERFORMANCE
Developed with top IRONMAN athletes and named Triathlete’s 2024 Tri Bike of the Year, the V-PRi delivers serious race-day confidence. Whether you're chasing Kona or your next personal best, the V-PRi is always comfortable and easy to handle, even on the most technical courses.
AERODYNAMIC SUPREMACY
The V-PRi doesn’t just look fast—it is. It saves 6.2 watts at 24 mph (38.6 km/h) over our class-leading V-PR. With a reshaped fork, Shift+ downtube, and LEA2 chainstay, every angle is sculpted to cut through the air. This is speed you can feel, with the numbers to back it up.
INTEGRATED INNOVATION
Aerodynamics and convenience don’t have to be at odds. The FuelBay™ system hides hydration and nutrition inside the frame for better aerodynamics and quicker access. Paired with the Intelligent Integration Cockpit, the V-PRi provides fit options that allows every athlete to perform.
PHENOMENALLY FAST, FREAKISHLY LIGHT
Wind tunnel tested and race-proven, the V-PRi is our fastest machine ever, dominating everything from the hills of Nice to the lava fields of Kona. With class-leading aerodynamics, stunningly low weight, and innovative integrated fueling solutions, the V-PRi is the best way to maximize your potential.
EXPLORE THE DETAILS
Select a build kit:
| Groupset | Shimano Ultegra Di2 |
|---|---|
| Fork | Deep Aero Fork |
| Headset | Cane Creek IS41 |
| Cockpit | QR Intelligent Integration Carbon Cockpit. Riser Kits Included with all new V-PRi Bikes. |
| Extensions | Choose From: Profile Design 52 ASC Carbon Extensions,Vision Metron TFE EVO Extensions or Fast TT 2.0 Aero Bar. Note: Vision Metron TFE EVO Extensions and Fast TT 2.0 Aero Bars are only compatible with the QR Intelligent Integration Carbon Cockpit. |
| Seatpost | QR.SP - Short Post Aero Carbon |
| Saddle | Selle Italia Watt Ti316 Gel Superflow or ISM PN 4.1 |
| Shifters | Dura-Ace Di2 9160 12 Spd (Located on Extensions & Brake Levers) |
| Front Derailleur | Ultegra Di2 8150 12 Spd |
| Rear Derailleur | Ultegra Di2 8150 12 Spd (with Ceramic Speed OSPW System) |
| Brakeset | Dura-Ace 9180 Hydraulic Disc (Shifters also Located on Extensions & Brake Levers) |
| Rotors | Shimano CL800 160mm |
| Crankset | Ultegra R8100 52/36 12 Spd (with 4iii PRECISION 3+ Ultegra R8100 Single Sided Powermeter) |
| Cassette | Ultegra R8100 11-30 12 Spd |
| Chain | Shimano M8100 |
| Bottom Bracket | T47 Ceramic Speed |
| Wheelset | Choose From: DT Swiss ARC 1600 Dicut, HED Vanquish Pro V62/V84, DT Swiss ARC 1100 Dicut 62/80, DT Swiss ARC 1100 Dicut 62/Disc, Zipp NSW 454/Super-9 Disc, or Zipp NSW 454/858. Ceramic Wheel Bearings Included with all V-PRi Wheel Sets. |
| Tires | Continental GP5000 S TR 28c |
| Storage | FuelBayᵀᴹ (Top tube-integrated solid nutrition storage bay) |
| Groupset | SRAM Force AXS E1 |
|---|---|
| Fork | Deep Aero Fork |
| Headset | Cane Creek IS41 |
| Cockpit | QR Intelligent Integration Carbon Cockpit. Riser Kits Included with all new V-PRi Bikes. |
| Extensions | Choose From: Profile Design 52 ASC Carbon Extensions,Vision Metron TFE EVO Extensions or Fast TT 2.0 Aero Bar. Note: Vision Metron TFE EVO Extensions and Fast TT 2.0 Aero Bars are only compatible with the QR Intelligent Integration Carbon Cockpit. |
| Seatpost | QR.SP - Short Post Aero Carbon |
| Saddle | Selle Italia Watt Ti316 Gel Superflow or ISM PN 4.1 |
| Shifters | SRAM Force AXS E1 Wireless Blips (Located on Extensions & Brake Levers) |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Force AXS E1 12 Spd (with Ceramic Speed OSPW System) |
| Brakeset | SRAM Force Aero Hydraulic (Shifters also Located on Extensions & Brake Levers) |
| Rotors | SRAM Paceline 160mm |
| Crankset | SRAM Force AXS E1 48/35 12 spd (with Powermeter) |
| Cassette | SRAM Force AXS E1 XG1270 10-33 12 spd |
| Chain | SRAM Force AXS E1 |
| Bottom Bracket | T47 Ceramic Speed |
| Wheelset | Choose From: DT Swiss ARC 1600 Dicut, HED Vanquish Pro V62/V84, DT Swiss ARC 1100 Dicut 62/80, DT Swiss ARC 1100 Dicut 62/Disc, Zipp NSW 454/Super-9 Disc, or Zipp NSW 454/858. Ceramic Wheel Bearings Included with all V-PRi Wheel Sets. |
| Tires | Continental GP5000 S TR 28c |
| Storage | FuelBayᵀᴹ (Top tube-integrated solid nutrition storage bay) |
| Groupset | Shimano Dura Ace Di2 |
|---|---|
| Fork | Deep Aero Fork |
| Headset | Cane Creek IS41 |
| Cockpit | QR Intelligent Integration Carbon Cockpit. Riser Kits Included with all new V-PRi Bikes. |
| Extensions | Choose From: Profile Design 52 ASC Carbon Extensions,Vision Metron TFE EVO Extensions or Fast TT 2.0 Aero Bar. Note: Vision Metron TFE EVO Extensions and Fast TT 2.0 Aero Bars are only compatible with the QR Intelligent Integration Carbon Cockpit. |
| Seatpost | QR.SP - Short Post Aero Carbon |
| Saddle | Selle Italia Watt Ti316 Gel Superflow or ISM PN 4.1 |
| Shifters | Dura-Ace Di2 9160 12 Spd (Located on Extensions & Brake Levers) |
| Front Derailleur | Dura-Ace Di2 9250 12 Spd |
| Rear Derailleur | Dura-Ace Di2 9250 12 Spd (with Ceramic Speed OSPW System) |
| Brakeset | Dura-Ace 9180 Hydraulic Disc (Shifters also Located on Extensions & Brake Levers) |
| Rotors | Shimano MT900 160mm |
| Crankset | Dura-Ace R9200 52-36 12 Spd (with 4iii PRECISION 3+ PRO Dura Ace R9200 Dual Sided Powermeter) |
| Cassette | Dura-Ace R9200 11-30 12 Spd |
| Chain | Shimano M9100 12 Spd |
| Bottom Bracket | T47 Ceramic Speed |
| Wheelset | Choose From: DT Swiss ARC 1600 Dicut, HED Vanquish Pro V62/V84, DT Swiss ARC 1100 Dicut 62/80, DT Swiss ARC 1100 Dicut 62/Disc, Zipp NSW 454/Super-9 Disc, or Zipp NSW 454/858. Ceramic Wheel Bearings Included with all V-PRi Wheel Sets. |
| Tires | Continental GP5000 S TR 28c |
| Storage | FuelBayᵀᴹ (Top tube-integrated solid nutrition storage bay) |
| Groupset | SRAM RED AXS E1 |
|---|---|
| Fork | Deep Aero Fork |
| Headset | Cane Creek IS41 |
| Cockpit | QR Intelligent Integration Carbon Cockpit. Riser Kits Included with all new V-PRi Bikes. |
| Extensions | Choose From: Profile Design 52 ASC Carbon Extensions,Vision Metron TFE EVO Extensions or Fast TT 2.0 Aero Bar. Note: Vision Metron TFE EVO Extensions and Fast TT 2.0 Aero Bars are only compatible with the QR Intelligent Integration Carbon Cockpit. |
| Seatpost | QR.SP - Short Post Aero Carbon |
| Saddle | Selle Italia Watt Ti316 Gel Superflow or ISM PN 4.1 |
| Shifters | SRAM RED AXS E1 Wireless Blips (Located on Extensions & Brake Levers) |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM RED AXS E1 12 Spd (with Ceramic Speed OSPW System) |
| Brakeset | SRAM RED Aero Hydraulic (Shifters also Located on Extensions & Brake Levers) |
| Rotors | SRAM Paceline 160mm |
| Crankset | SRAM RED AXS E1 Power Meter 48T (with Quarq RED AXS Power Meter) |
| Cassette | SRAM RED AXS E1 XG-1290 10-33 Spd |
| Chain | SRAM RED AXS E1 |
| Bottom Bracket | T47 Ceramic Speed |
| Wheelset | Choose From: DT Swiss ARC 1600 Dicut, HED Vanquish Pro V62/V84, DT Swiss ARC 1100 Dicut 62/80, DT Swiss ARC 1100 Dicut 62/Disc, Zipp NSW 454/Super-9 Disc, or Zipp NSW 454/858. Ceramic Wheel Bearings Included with all V-PRi Wheel Sets. |
| Tires | Continental GP5000 S TR 28c |
| Storage | FuelBayᵀᴹ (Top tube-integrated solid nutrition storage bay) |
| Groupset | V-PR |
|---|---|
| Fork | |
| Headset | |
| Cockpit | |
| Extensions | |
| Seatpost | |
| Saddle | |
| Shifters | |
| Front Derailleur | |
| Rear Derailleur | |
| Brakeset | |
| Rotors | |
| Crankset | |
| Cassette | |
| Chain | |
| Bottom Bracket | |
| Wheelset | |
| Tires | |
| Storage |
| Groupset | Groupset |
|---|---|
| Fork | Fork |
| Headset | Headset |
| Cockpit | Cockpit |
| Extensions | Extensions |
| Seatpost | Seatpost |
| Saddle | Saddle |
| Shifters | Shifters |
| Front Derailleur | Front Derailleur |
| Rear Derailleur | Rear Derailleur |
| Brakeset | Brakeset |
| Rotors | Rotors |
| Crankset | Crankset |
| Cassette | Cassette |
| Chain | Chain |
| Bottom Bracket | Bottom Bracket |
| Wheelset | Wheelset |
| Tires | Tires |
| Storage | Storage |
| Groupset | Shimano Ultegra Di2 |
|---|---|
| Fork | QR.SF – Short Fork Aero Design |
| Headset | Cane Creek IS41 |
| Cockpit | Choose From: Profile Design Wing Ultimate S. Riser Kits Included with all new V-PR Bikes. |
| Extensions | Profile Design 52 ASC Carbon Extensions |
| Seatpost | QR.SP – Short Post Aero Carbon |
| Saddle | Choose From: Selle Italia Watt Ti316 Gel Superflow or ISM PN 4.1 |
| Shifters | Dura-Ace Di2 9160 12 Spd (Located on Extensions & Brake Levers) |
| Front Derailleur | Ultegra Di2 8150 12 Spd |
| Rear Derailleur | Ultegra Di2 8150 12 Spd |
| Brakeset | Dura-Ace 9180 Hydraulic Disc |
| Rotors | Shimano CL800 160mm |
| Crankset | Ultegra R8100 52/36 12 Spd |
| Cassette | Ultegra R8100 11-30 12 Spd |
| Chain | Shimano M8100 |
| Bottom Bracket | T47 |
| Wheelset | Choose From: Shimano RS171, HED Ardennes RA Performance, DT Swiss ARC 1600 Dicut, HED Vanquish V62, HED Vanquish Pro V62/V84, Zipp 454 NSW |
| Tires | Continental GP5000 28c |
| Storage | V-PR Aero Top Tube Storage System and V-PR Aero QBox |
| Groupset | Shimano Dura Ace Di2 |
|---|---|
| Fork | QR.SF – Short Fork Aero Design |
| Headset | Cane Creek IS41 |
| Cockpit | Choose From: Profile Design Wing Ultimate S. Riser Kits Included with all new V-PR Bikes. |
| Extensions | Profile Design 52 ASC Carbon Extensions |
| Seatpost | QR.SP – Short Post Aero Carbon |
| Saddle | Choose From: Selle Italia Watt Ti316 Gel Superflow or ISM PN 4.1 |
| Shifters | Dura-Ace Di2 9160 12 Spd (Located on Extensions & Brake Levers) |
| Front Derailleur | Dura-Ace Di2 9250 12 Spd |
| Rear Derailleur | Dura-Ace Di2 9250 12 Spd |
| Brakeset | Dura-Ace 9180 Hydraulic Disc |
| Rotors | Shimano MT900 160mm |
| Crankset | Dura-Ace R9200 52-36 12 Spd |
| Cassette | Dura-Ace R9200 11-30 12 Spd |
| Chain | Shimano M9100 12 Spd |
| Bottom Bracket | T47 |
| Wheelset | Choose From: Shimano RS171, HED Ardennes RA Performance, DT Swiss ARC 1600 Dicut, HED Vanquish V62, HED Vanquish Pro V62/V84, Zipp 454 NSW |
| Tires | Continental GP5000 28c |
| Storage | V-PR Aero Top Tube Storage System and V-PR Aero QBox |
| Groupset | SRAM Force AXS E1 |
|---|---|
| Fork | QR.SF – Short Fork Aero Design |
| Headset | Cane Creek IS41 |
| Cockpit | Choose From: Profile Design Wing Ultimate S. Riser Kits Included with all new V-PR Bikes. |
| Extensions | Profile Design 52 ASC Carbon Extensions |
| Seatpost | QR.SP – Short Post Aero Carbon |
| Saddle | Choose From: Selle Italia Watt Ti316 Gel Superflow or ISM PN 4.1 |
| Shifters | SRAM Force AXS E1 12 spd (Located on Extensions & Brake Levers) |
| Front Derailleur | SRAM Force AXS E1 12 spd |
| Rear Derailleur | SRAM Force AXS E1 12 spd |
| Brakeset | SRAM S-900 Aero Hydraulic Disc |
| Rotors | SRAM Paceline 160mm |
| Crankset | SRAM Force AXS E1 48/35 12 spd |
| Cassette | SRAM Force AXS E1 XG1270 10-33 12 spd |
| Chain | SRAM Force AXS E1 Flattop |
| Bottom Bracket | T47 |
| Wheelset | Choose From: Shimano RS171, HED Ardennes RA Performance, DT Swiss ARC 1600 Dicut, HED Vanquish V62, HED Vanquish Pro V62/V84, Zipp 454 NSW |
| Tires | Continental GP5000 28c |
| Storage | V-PR Aero Top Tube Storage System and V-PR Aero QBox |
| Groupset | X-PR |
|---|---|
| Fork | |
| Headset | |
| Cockpit | |
| Extensions | |
| Seatpost | |
| Saddle | |
| Shifters | |
| Front Derailleur | |
| Rear Derailleur | |
| Brakeset | |
| Rotors | |
| Crankset | |
| Cassette | |
| Chain | |
| Bottom Bracket | |
| Wheelset | |
| Tires | |
| Storage |
| Groupset | Groupset |
|---|---|
| Fork | Fork |
| Headset | Headset |
| Cockpit | |
| Extensions | |
| Seatpost | Seatpost |
| Saddle | Saddle |
| Shifters | Shifters |
| Front Derailleur | Front Derailleur |
| Rear Derailleur | Rear Derailleur |
| Brakeset | Brakeset |
| Rotors | Rotors |
| Crankset | Crankset |
| Cassette | Cassette |
| Chain | Chain |
| Bottom Bracket | Bottom Bracket |
| Wheelset | Wheelset |
| Tires | Tires |
| Storage | Storage |
| Groupset | Shimano 105 |
|---|---|
| Fork | QR.SF – Short Fork Aero Design |
| Headset | Cane Creek IS41 |
| Cockpit | |
| Extensions | |
| Seatpost | QR.SP – Short Post Aero Carbon |
| Saddle | Choose From: Selle Italia Watt TI316 Gel Superflow or ISM PS 1.0 |
| Shifters | MicroShift |
| Front Derailleur | Shimano 105 R7100 12 Spd |
| Rear Derailleur | Shimano 105 R7100 12 Spd |
| Brakeset | TRP Spyre Mechanical Disc |
| Rotors | Shimano RT70 160mm |
| Crankset | Shimano 105 R7100 52/36 12 Spd |
| Cassette | Shimano 105 R7100 11-34 12 Spd |
| Chain | Shimano M7100 12 Spd |
| Bottom Bracket | T47 |
| Wheelset | Shimano RS171 Disc / HED Ardennes RA Performance / DT Swiss ARC 1600 Dicut / HED Vanquish V62 / HED Vanquish Pro V62/V84 / Zipp 454 NSW |
| Tires | Continental Grand Prix TR Tire - 700 x 28, Tubeless, Folding, Black |
| Storage | X-PR Aero Top Tube Storage System and X-PR Aero QBox |
| Groupset | Shimano 105 Di2 |
|---|---|
| Fork | QR.SF – Short Fork Aero Design |
| Headset | Cane Creek IS41 |
| Cockpit | |
| Extensions | |
| Seatpost | QR.SP – Short Post Aero Carbon |
| Saddle | Choose From: Selle Italia Watt TI316 Gel Superflow or ISM PS 1.1 |
| Shifters | Ultegra Di2 R8060 Di2 12 spd (Located on Extensions & Brake Levers) |
| Front Derailleur | Shimano 105 R7150 Di2 12 spd |
| Rear Derailleur | Shimano 105 R7150 Di2 12 spd |
| Brakeset | TRP Spyre Mechanical Disc |
| Rotors | Shimano RT54 160mm |
| Crankset | Shimano 105 R7100 52/36 12 spd |
| Cassette | Shimano 105 R7100 11-34 12 spd |
| Chain | Shimano M7100 12 spd |
| Bottom Bracket | T47 |
| Wheelset | Shimano RS171 Disc / HED Ardennes RA Performance / DT Swiss ARC 1600 Dicut / HED Vanquish V62 / HED Vanquish Pro V62/V84 / Zipp 454 NSW |
| Tires | Continental Grand Prix TR Tire - 700 x 28, Tubeless, Folding, Black |
| Storage | X-PR Aero Top Tube Storage System and X-PR Aero QBox |
| Groupset | Shimano Ultegra Di2 |
|---|---|
| Fork | QR.SF – Short Fork Aero Design |
| Headset | Cane Creek IS41 |
| Cockpit | |
| Extensions | |
| Seatpost | QR.SP – Short Post Aero Carbon |
| Saddle | Choose From: Selle Italia Watt TI316 Gel Superflow or ISM PS 1.2 |
| Shifters | Ultegra Di2 R8060 Di2 12 spd (Located on Extensions & Brake Levers) |
| Front Derailleur | Ultegra Di2 8150 12 spd |
| Rear Derailleur | Ultegra Di2 8150 12 spd |
| Brakeset | TRP Spyre Mechanical Disc |
| Rotors | Shimano CL800 160mm |
| Crankset | Ultegra R8100 52/36 12 spd |
| Cassette | Ultegra R8100 11-30 12 spd |
| Chain | Shimano M8100 12 spd |
| Bottom Bracket | T47 |
| Wheelset | Shimano RS171 Disc / HED Ardennes RA Performance / DT Swiss ARC 1600 Dicut / HED Vanquish V62 / HED Vanquish Pro V62/V84 / Zipp 454 NSW |
| Tires | Continental Grand Prix TR Tire - 700 x 28, Tubeless, Folding, Black |
| Storage | X-PR Aero Top Tube Storage System and X-PR Aero QBox |
| Groupset | SRAM Rival AXS E1 |
|---|---|
| Fork | QR.SF – Short Fork Aero Design |
| Headset | Cane Creek IS41 |
| Cockpit | |
| Extensions | |
| Seatpost | QR.SP – Short Post Aero Carbon |
| Saddle | Choose From: Selle Italia Watt TI316 Gel Superflow or ISM PS 1.3 |
| Shifters | |
| Front Derailleur | |
| Rear Derailleur | |
| Brakeset | |
| Rotors | |
| Crankset | |
| Cassette | |
| Chain | |
| Bottom Bracket | |
| Wheelset | Shimano RS171 Disc / HED Ardennes RA Performance / DT Swiss ARC 1600 Dicut / HED Vanquish V62 / HED Vanquish Pro V62/V84 / Zipp 454 NSW |
| Tires | Continental Grand Prix TR Tire - 700 x 28, Tubeless, Folding, Black |
| Storage | X-PR Aero Top Tube Storage System and X-PR Aero QBox |
| Groupset | SRAM Force AXS E1 |
|---|---|
| Fork | QR.SF – Short Fork Aero Design |
| Headset | Cane Creek IS41 |
| Cockpit | |
| Extensions | |
| Seatpost | QR.SP – Short Post Aero Carbon |
| Saddle | Choose From: Selle Italia Watt TI316 Gel Superflow or ISM PS 1.4 |
| Shifters | SRAM Force AXS E1 12 spd (Located on Extensions & Brake Levers) |
| Front Derailleur | SRAM Force AXS E1 12 spd |
| Rear Derailleur | SRAM Force AXS E1 12 spd |
| Brakeset | TRP Spyre Mechanical Disc |
| Rotors | SRAM Paceline 160mm |
| Crankset | SRAM Force AXS E1 48/35 12 spd |
| Cassette | SRAM Force XG1270 10-33 12 spd |
| Chain | SRAM Force Flattop |
| Bottom Bracket | T47 |
| Wheelset | Shimano RS171 Disc / HED Ardennes RA Performance / DT Swiss ARC 1600 Dicut / HED Vanquish V62 / HED Vanquish Pro V62/V84 / Zipp 454 NSW |
| Tires | Continental Grand Prix TR Tire - 700 x 28, Tubeless, Folding, Black |
| Storage | X-PR Aero Top Tube Storage System and X-PR Aero QBox |
| Groupset | Service Course |
|---|---|
| Fork | |
| Headset | |
| Cockpit | |
| Extensions | |
| Seatpost | |
| Saddle | |
| Shifters | |
| Front Derailleur | |
| Rear Derailleur | |
| Brakeset | |
| Rotors | |
| Crankset | |
| Cassette | |
| Chain | |
| Bottom Bracket | |
| Wheelset | |
| Tires | |
| Storage |
| Groupset | Groupset |
|---|---|
| Fork | Fork |
| Headset | Headset |
| Cockpit | |
| Extensions | |
| Seatpost | Seatpost |
| Saddle | Saddle |
| Shifters | Shifters |
| Front Derailleur | Front Derailleur |
| Rear Derailleur | Rear Derailleur |
| Brakeset | Brakeset |
| Rotors | Rotors |
| Crankset | Crankset |
| Cassette | Cassette |
| Chain | Chain |
| Bottom Bracket | Bottom Bracket |
| Wheelset | Wheelset |
| Tires | Tires |
| Storage |
| Groupset | Shimano 105 12 Spd |
|---|---|
| Fork | QR Carbon Aero |
| Headset | QR Carbon Aero |
| Cockpit | |
| Extensions | |
| Seatpost | Aero Road Seatpost |
| Saddle | Fizik Vento Argo R5 |
| Shifters | Shimano 105 R7120 12 spd |
| Front Derailleur | Shimano 105 R7100 12 Spd |
| Rear Derailleur | Shimano 105 R7100 12 Spd |
| Brakeset | Shimano 105 R7120 12 spd |
| Rotors | Shimano RT70 160mm |
| Crankset | Shimano 105 R7100 52/36 12 spd |
| Cassette | Shimano 105 R7101 11-34 12 spd |
| Chain | Shimano M7100 12 spd |
| Bottom Bracket | T47a Bottom Bracket |
| Wheelset | Choose From: DT Swiss 1800 Spline, DT Swiss ARC 1600 Dicut, HED Vanquish V45, HED Vanquish V62, ENVE SES 4.5, Zipp 454 NSW. |
| Tires | Continental Grand Prix GP5000 S TR Tubeless 28c with Stan’s No Tubes |
| Storage |
| Groupset | Shimano 105 Di2 |
|---|---|
| Fork | QR Carbon Aero |
| Headset | FSA 55R ACR |
| Cockpit | |
| Extensions | |
| Seatpost | Aero Road Seatpost |
| Saddle | Selle Italia Model X Superflow |
| Shifters | Shimano 105 R7170 Di2 12 spd |
| Front Derailleur | Shimano 105 R7150 Di2 12 spd |
| Rear Derailleur | Shimano 105 R7150 Di2 12 spd |
| Brakeset | Shimano 105 R7170 Hydraulic Disc |
| Rotors | Shimano RT70 160mm |
| Crankset | Shimano 105 R7100 52/36 12 spd |
| Cassette | Shimano 105 R7101 11-34 12 spd |
| Chain | Shimano M7100 12 spd |
| Bottom Bracket | T47a Bottom Bracket |
| Wheelset | Choose From: DT Swiss 1800 Spline, DT Swiss ARC 1600 Dicut, HED Vanquish V45, HED Vanquish V62, ENVE SES 4.5, Zipp 454 NSW. |
| Tires | Continental Grand Prix GP5000 S TR Tubeless 28c with Stan’s No Tubes |
| Storage |
| Groupset | Shimano Ultegra Di2 |
|---|---|
| Fork | QR Carbon Aero |
| Headset | FSA 55R ACR |
| Cockpit | |
| Extensions | |
| Seatpost | Aero Road Seatpost |
| Saddle | Fizik Vento Argo R5 |
| Shifters | Ultegra Di2 8170 12 spd |
| Front Derailleur | Ultegra Di2 8150 12 spd |
| Rear Derailleur | Ultegra Di2 8150 12 spd |
| Brakeset | Ultegra 8170 Hydraulic Disc |
| Rotors | Shimano CL800 160mm |
| Crankset | Ultegra R8100 52/36 12 spd |
| Cassette | Ultegra R8100 11-30 12 spd |
| Chain | Shimano M8100 12 spd |
| Bottom Bracket | T47a Bottom Bracket |
| Wheelset | Choose From: DT Swiss 1800 Spline, DT Swiss ARC 1600 Dicut, HED Vanquish V45, HED Vanquish V62, ENVE SES 4.5, Zipp 454 NSW. |
| Tires | Continental Grand Prix GP5000 S TR Tubeless 28c with Stan’s No Tubes |
| Storage |
| Groupset | Shimano Dura Ace Di2 |
|---|---|
| Fork | QR Carbon Aero |
| Headset | Enve Classic IN-Route |
| Cockpit | |
| Extensions | |
| Seatpost | Aero Road Seatpost |
| Saddle | Selle Italia SLR BOOST SuperFlow Ti316 |
| Shifters | Dura-Ace Di2 R9270 Di2 spd |
| Front Derailleur | Dura-Ace Di2 R9250 12 spd |
| Rear Derailleur | Dura-Ace Di2 R9250 12 spd |
| Brakeset | Dura-Ace 9270 Hydraulic Disc |
| Rotors | Shimano CL900 CL 160mm |
| Crankset | Dura-Ace R9200 52/36 12 spd with 4iiii Precision GEN3+ Left Crank Arm |
| Cassette | Dura-Ace R9200 11-30 12 spd |
| Chain | Shimano M9100 12 spd |
| Bottom Bracket | CeramicSpeed T47a Bottom Bracket |
| Wheelset | Choose From: DT Swiss 1800 Spline, DT Swiss ARC 1600 Dicut, HED Vanquish V45, HED Vanquish V62, ENVE SES 4.5, Zipp 454 NSW. |
| Tires | Continental Grand Prix GP5000 S TR Tubeless 28c with Stan’s No Tubes |
| Storage |
| Groupset | SRAM Rival AXS E1 |
|---|---|
| Fork | QR Carbon Aero |
| Headset | QR Carbon Aero |
| Cockpit | |
| Extensions | |
| Seatpost | Aero Road Seatpost |
| Saddle | Selle Italia Model X Superflow |
| Shifters | SRAM Rival E1 AXS HRD |
| Front Derailleur | SRAM Rival E1 AXS 12 spd |
| Rear Derailleur | SRAM Rival E1 AXS 12 spd |
| Brakeset | SRAM Rival E1 AXS HRD |
| Rotors | SRAM Paceline 160mm |
| Crankset | SRAM Rival E1 2X 46-33 12 Spd |
| Cassette | SRAM Rival D1 XG1250 10-36 12 spd |
| Chain | SRAM Rival E1 Flattop |
| Bottom Bracket | T47a Bottom Bracket |
| Wheelset | Choose From: DT Swiss 1800 Spline, DT Swiss ARC 1600 Dicut, HED Vanquish V45, HED Vanquish V62, ENVE SES 4.5, Zipp 454 NSW. |
| Tires | Continental Grand Prix GP5000 S TR Tubeless 28c with Stan’s No Tubes |
| Storage |
| Groupset | SRAM Force AXS E1 |
|---|---|
| Fork | QR Carbon Aero |
| Headset | QR Carbon Aero |
| Cockpit | |
| Extensions | |
| Seatpost | Aero Road Seatpost |
| Saddle | Fizik Vento Argo R5 |
| Shifters | SRAM Force E1 AXS HRD |
| Front Derailleur | SRAM Force E1 AXS 12 spd |
| Rear Derailleur | SRAM Force E1 AXS 12 spd |
| Brakeset | SRAM Force E1 AXS HRD |
| Rotors | SRAM Paceline 160mm |
| Crankset | SRAM Force E1 2X 48-35 12 Spd |
| Cassette | SRAM Force E1 XG1270 10-33 12 Spd |
| Chain | SRAM Force E1 Flattop |
| Bottom Bracket | T47a Bottom Bracket |
| Wheelset | Choose From: DT Swiss 1800 Spline, DT Swiss ARC 1600 Dicut, HED Vanquish V45, HED Vanquish V62, ENVE SES 4.5, Zipp 454 NSW. |
| Tires | Continental Grand Prix GP5000 S TR Tubeless 28c with Stan’s No Tubes |
| Storage |
| Groupset | SRAM RED AXS E1 |
|---|---|
| Fork | QR Carbon Aero |
| Headset | Enve Classic IN-Route |
| Cockpit | |
| Extensions | |
| Seatpost | Aero Road Seatpost |
| Saddle | Selle Italia SLR BOOST SuperFlow Ti316 |
| Shifters | SRAM Red E1 AXS HRD |
| Front Derailleur | SRAM Red E1 AXS 12 spd |
| Rear Derailleur | SRAM Red E1 AXS 12 spd |
| Brakeset | SRAM Red E1 AXS HRD |
| Rotors | SRAM Paceline 160mm |
| Crankset | SRAM Red E1 2X 48-35 12 spd Power Meter |
| Cassette | SRAM Red E1 XG1290 10-33 12 spd |
| Chain | SRAM Red E1 Flattop |
| Bottom Bracket | CeramicSpeed T47a Bottom Bracket |
| Wheelset | Choose From: DT Swiss 1800 Spline, DT Swiss ARC 1600 Dicut, HED Vanquish V45, HED Vanquish V62, ENVE SES 4.5, Zipp 454 NSW. |
| Tires | Continental Grand Prix GP5000 S TR Tubeless 28c with Stan’s No Tubes |
| Storage |
| Groupset | Studio Next Service Course |
|---|---|
| Fork | |
| Headset | |
| Cockpit | |
| Extensions | |
| Seatpost | |
| Saddle | |
| Shifters | |
| Front Derailleur | |
| Rear Derailleur | |
| Brakeset | |
| Rotors | |
| Crankset | |
| Cassette | |
| Chain | |
| Bottom Bracket | |
| Wheelset | |
| Tires | |
| Storage |
| Groupset | Groupset |
|---|---|
| Fork | Fork |
| Headset | Headset |
| Cockpit | |
| Extensions | |
| Seatpost | Seatpost |
| Saddle | Saddle |
| Shifters | Shifters |
| Front Derailleur | Front Derailleur |
| Rear Derailleur | Rear Derailleur |
| Brakeset | Brakeset |
| Rotors | Rotors |
| Crankset | Crankset |
| Cassette | Cassette |
| Chain | Chain |
| Bottom Bracket | Bottom Bracket |
| Wheelset | Wheelset |
| Tires | Tires |
| Storage |
| Groupset | SRAM Force AXS E1 |
|---|---|
| Fork | QR Carbon Aero |
| Headset | FSA 55R ACR/ Enve Classic IN-Route |
| Cockpit | |
| Extensions | |
| Seatpost | Aero Road Seatpost |
| Saddle | Selle Italia SLR Boost Ti 316 Superflow L3 145mm/Fizik Vento Argo R5 140mm/Selle Italia SLR Boost SuperFlow Ti316 |
| Shifters | SRAM Force E1 AXS HRD |
| Front Derailleur | SRAM Force E1 AXS 12 Spd |
| Rear Derailleur | SRAM Force E1 AXS 12 Spd |
| Brakeset | SRAM Force E1 AXS HRD |
| Rotors | SRAM Force E1 AXS HRD |
| Crankset | SRAM Force E1 2X 48-35 12 Spd |
| Cassette | SRAM Force E1 XG1270 10-33 12 Spd |
| Chain | SRAM Force E1 Flattop 12 Spd |
