Sold Out INTERNATIONAL ORDERS:
Price excludes any applicable VAT, duties and custom import fees.
QR-522 | X-PR Ultegra Di2 12 spd with Profile Wing 10a/35a Sonic Extensions. Enve Foundation 65 wheels with Tubeless Vittoria Corsa N.EXT 700x28 TLR, ISM PS1.0, Size 52
The X-PR was developed with speed and stability as central to its design, delivered in a way that makes it truly attainable for any athlete. Its frameset has every bit of tunnel-proven aerodynamic prowess from the fastest superbike on the planet: the V-PR. From geometry to new slim aero cross sections, invisible cable routing, and our groundbreaking Leading Edge Absent 2 (LEA2) non-driveside stay, which shuttles air cleanly for speed and stability, the X-PR slices through the wind with confident ease.
Because it is compatible with today’s existing cockpit systems, the X-PR has an exceptionally wide fit window, making fit and adjustability easy for triathletes of every level.
The X-PR also has all the requisites you demand in a bike engineered to perform. From disc brakes and a wide fit window to integrated hydration and tool and nutrition storage options, the X-PR is built with the athlete in mind.
By incorporating a highly utilitarian, cost-efficient carbon fiber and outfitting the X-PR with elite-level component options, we’re able to bring top-tier performance to the masses. From your first tri to your Ironman personal record effort, the X-PR is ready to confidently take you to the top.
Size | 48 | 50 | 52 | 54 | 56 | 58.5 |
Seat Tube Length | 48cm | 50cm | 52cm | 54cm | 56cm | 58.5cm |
Top Tube Length | 47cm | 49cm | 51cm | 53cm | 54.5cm | 56cm |
Head Tube Length | 7.4cm | 9.5cm | 11.5cm | 14.2cm | 15.8cm | 18.4cm |
Head Tube Angle | 71˚ | 72˚ | 72˚ | 72˚ | 72˚ | 72˚ |
Seat Tube Angle | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ |
Chainstay Length | 39.5cm | 39.5cm | 39.5cm | 39.5cm | 39.5cm | 39.5cm |
Wheelbase | 95.7cm | 96.8cm | 99.5cm | 101.7cm | 103.1cm | 105cm |
Standover Height | 73cm | 75cm | 77cm | 79cm | 81.5cm | 84cm |
Front Center | 57.4cm | 58.4cm | 61cm | 63.3cm | 64.7cm | 66.5cm |
BB Drop | 7.35cm | 7.35cm | 7.35cm | 7.35cm | 7.35cm | 7.35cm |
Fork Rake | 4.8cm | 4.8cm | 4.8cm | 4.8cm | 4.8cm | 4.8cm |
Stack | 48cm | 50cm | 52cm | 54cm | 56cm | 58.5cm |
Reach | 38cm | 39cm | 41cm | 42.5cm | 43.5cm | 44.5cm |
Size | XS | S | M | L | XL |
Seat Tube Length | 44.5cm | 46.5cm | 49.0cm | 51.0cm | 53.5cm |
Top Tube Length | 51.5cm | 53.0cm | 55.0cm | 57.0cm | 58.5cm |
Head Tube Length | 11.5cm | 13.0cm | 15.5cm | 17.0cm | 19.0cm |
Head Tube Angle | 71.2˚ | 71.5˚ | 72.0˚ | 72.0˚ | 72.0˚ |
Seat Tube Angle | 73.5˚ | 73.5˚ | 73.5˚ | 73.5˚ | 73.5˚ |
Chainstay Length | 41.5cm | 41.5cm | 41.5cm | 41.5cm | 41.5cm |
Wheelbase | 97.0cm | 98.4cm | 99.7cm | 101.9cm | 103.5cm |
Standover Height | 72.3cm | 74.5cm | 77.4cm | 79.2cm | 81.2cm |
Front Center | 57.0cm | 58.0cm | 59.5cm | 61.5cm | 63.0cm |
BB Drop | 7.2cm | 7.2cm | 7.2cm | 7.2cm | 7.2cm |
Fork Rake | 4.5cm | 4.5cm | 4.5cm | 4.5cm | 4.5cm |
Stack | 52.5cm | 54.0cm | 56.5cm | 58.0cm | 60.0cm |
Reach | 36.0cm | 37.0cm | 38.0cm | 40.0cm | 41.0cm |
Size | 48 | 50 | 52 | 54 | 56 | 58.5 |
Seat Tube Length | 48cm | 50cm | 52cm | 54cm | 56cm | 58.5cm |
Top Tube Length | 47cm | 49cm | 51cm | 53cm | 54.5cm | 56cm |
Head Tube Length | 5.8cm | 8cm | 10cm | 12.2cm | 14.3cm | 17cm |
Head Tube Angle | 72˚ | 72˚ | 72˚ | 72˚ | 72˚ | 72˚ |
Seat Tube Angle | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ |
Chainstay Length | 39.5cm | 39.5cm | 39.5cm | 39.5cm | 39.5cm | 39.5cm |
Wheelbase | 95.3cm | 96.7cm | 99.4cm | 101.5cm | 103.1cm | 104.8cm |
Standover Height | 73cm | 75cm | 77cm | 79cm | 81.5cm | 84cm |
Front Center | 56.9cm | 58.4cm | 61cm | 63.1cm | 64.8cm | 66.5cm |
BB Drop | 7.35cm | 7.35cm | 7.35cm | 7.35cm | 7.35cm | 7.35cm |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
Stack | 47.5cm | 49.5cm | 51.5cm | 53.5cm | 55.5cm | 58cm |
Reach | 38.2cm | 39.2cm | 41.2cm | 42.7cm | 43.7cm | 44.7cm |
Size | 48 | 50 | 52 | 54 | 56 | 58.5 |
Seat Tube Length | 48cm | 50cm | 52cm | 54cm | 56cm | 58.5cm |
Top Tube Length | 47cm | 49cm | 51cm | 53cm | 54.5cm | 56cm |
Head Tube Length | 5.8cm | 8cm | 10cm | 12.2cm | 14.3cm | 17cm |
Head Tube Angle | 72˚ | 72˚ | 72˚ | 72˚ | 72˚ | 72˚ |
Seat Tube Angle | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ |
Chainstay Length | 39.5cm | 39.5cm | 39.5cm | 39.5cm | 39.5cm | 39.5cm |
Wheelbase | 95.3cm | 96.7cm | 99.4cm | 101.5cm | 103.1cm | 104.8cm |
Standover Height | 73cm | 75cm | 77cm | 79cm | 81.5cm | 84cm |
Front Center | 56.9cm | 58.4cm | 61cm | 63.1cm | 64.8cm | 66.5cm |
BB Drop | 7.35cm | 7.35cm | 7.35cm | 7.35cm | 7.35cm | 7.35cm |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
Stack | 47.5cm | 49.5cm | 51.5cm | 53.5cm | 55.5cm | 58cm |
Reach | 38.2cm | 39.2cm | 41.2cm | 42.7cm | 43.7cm | 44.7cm |
View our size charts to see what size is best for you. After purchasing a new QR bicycle, our team will reach out to you to confirm your order and sizing information to be sure you have selected the optimum size.
V-PR | X-PR
PRsix2 | PRsix | PRfive2 | PRfive | PRfour
SRsix | SRfive