X-PR GEOMETRY
X-PR GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58.5 |
| Seat Tube Length | 48cm | 50cm | 52cm | 54cm | 56cm | 58.5cm |
| Top Tube Length | 47cm | 49cm | 51cm | 53cm | 54.5cm | 56cm |
| Head Tube Length | 5.8cm | 8cm | 10cm | 12.2cm | 14.3cm | 17cm |
| Head Tube Angle | 72˚ | 72˚ | 72˚ | 72˚ | 72˚ | 72˚ |
| Seat Tube Angle | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ |
| Chainstay Length | 39.5cm | 39.5cm | 39.5cm | 39.5cm | 39.5cm | 39.5cm |
| Wheelbase | 95.3cm | 96.7cm | 99.4cm | 101.5cm | 103.1cm | 104.8cm |
| Standover Height | 73cm | 75cm | 77cm | 79cm | 81.5cm | 84cm |
| Front Center | 56.9cm | 58.4cm | 61cm | 63.1cm | 64.8cm | 66.5cm |
| BB Drop | 7.35cm | 7.35cm | 7.35cm | 7.35cm | 7.35cm | 7.35cm |
| Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
| Stack | 47.5cm | 49.5cm | 51.5cm | 53.5cm | 55.5cm | 58cm |
| Reach | 38.2cm | 39.2cm | 41.2cm | 42.7cm | 43.7cm | 44.7cm |
DOWNLOAD FIT COORDINATES FOR X-PR BIKE
X-PR with QR Aero Stem/Profile Design Wing 10a/Sonic 35a ExtensionsX-PR with QR Aero Stem/Profile Design Aeria Ultimate Wing Carbon/Ergo 35c+ Extensions
X-PR with Profile 1/Seventeen Stem/Profile Design Wing 10a/Sonic 35a Extensions
X-PR with Profile 1/Seventeen Stem/Profile Design Wing 20C+ Base Bar