Size | Height (ft) | Height (cm) | Weight (lbs) | Weight (kg) |
S | 5'4" - 5'8" | 163 - 173 | 120 - 140 | 54 - 64 |
M1 | 5'6" - 6'0" | 168 - 183 | 140 - 170 | 64 - 77 |
M2 | 5'6" - 6'0" | 168 - 183 | 165 - 195 | 75 - 89 |
M3 | 5'9" - 6'2" | 175 - 188 | 145 - 175 | 66 - 79 |
L1 | 5'11" - 6'3" | 180 - 191 | 170 - 205 | 77 - 93 |
L2 | 5'11" - 6'5" | 180 - 196 | 185 - 230 | 84 - 104 |
L3 | 6'0" - 6'6" | 183 - 198 | 170 - 210 | 77 - 95 |
Size | Height (ft) | Height (cm) | Weight (lbs) | Weight (kg) |
S1 | 4'11" - 5'3" | 150 - 160 | 95 - 110 lbs | 43 - 50 |
S2 | 4'11" - 5'3" | 150 - 160 | 115 - 130 lbs | 52 - 59 |
S3 | 5'2" - 5'6" | 158 - 168 | 105 - 120 lbs | 48 - 54 |
M1 | 5'4" - 5'9" | 163 - 175 | 120 - 140 lbs | 54 - 64 |
M2 | 5'4" - 5'9" | 163 - 175 | 130 - 150 lbs | 59 - 68 |
M3 | 5'7" - 5'11" | 170 - 180 | 120 - 140 lbs | 54 - 64 |
L | 5'10" - 6'0" | 178 - 183 | 150 & Up | 68 & Up |
Chat now or contact us if you need assistance picking the swim product that's right for you.
View our size charts to see what size is best for you. After purchasing a new QR bicycle, our team will reach out to you to confirm your order and sizing information to be sure you have selected the optimum size.
V-PR | X-PR
PRsix2 | PRsix | PRfive2 | PRfive | PRfour
SRsix | SRfive