BUILD SPECIFICATIONS
See full component specs for QR Tri, Road, and Performance Gravel Bikes. Compare Shimano GRX, 105, Ultegra, Dura-Ace, and SRAM APEX, Rival, Force, and Red Kits.
Triathlon
3 builds
Ironman Exclusive V-PRi Elite Triathlon Bike
| Shimano Ultegra Di2 | Shimano Dura Ace Di2 | SRAM RED AXS E1 | |
|---|---|---|---|
| Fork | Deep Aero Fork | Deep Aero Fork | Deep Aero Fork |
| Headset | Cane Creek IS41 | Cane Creek IS41 | Cane Creek IS41 |
| Cockpit | Choose From: Vision Metron TFA Carbon Base Bar/Snake Bite Stem or QR Intelligent Integration Carbon Cockpit. Riser Kits Included with all new V-PRi Bikes. | Choose From: Vision Metron TFA Carbon Base Bar/Snake Bite Stem or QR Intelligent Integration Carbon Cockpit. Riser Kits Included with all new V-PRi Bikes. | Choose From: Vision Metron TFA Carbon Base Bar/Snake Bite Stem or QR Intelligent Integration Carbon Cockpit. Riser Kits Included with all new V-PRi Bikes. |
| Extensions | Choose From: Vision Pro Extensions or Profile Design 52 ASC Carbon Extensions | Choose From: Vision Pro Extensions or Profile Design 52 ASC Carbon Extensions | Choose From: Zipp Vuka Shift AXS 90 Carbon Extensions,Vision Pro Extensions or Profile Design 52 ASC Carbon Extensions |
| Seatpost | QR.SP - Short Post Aero Carbon | QR.SP - Short Post Aero Carbon | QR.SP - Short Post Aero Carbon |
| Saddle | Selle Italia Watt Ti316 Gel Superflow or ISM PN 4.1 | Selle Italia Watt Ti316 Gel Superflow or ISM PN 4.2 | Selle Italia Watt Ti316 Gel Superflow or ISM PN 4.3 |
| Shifters | Dura-Ace Di2 9160 12 Spd (Located on Extensions & Brake Levers) | Dura-Ace Di2 9160 12 Spd (Located on Extensions & Brake Levers) | SRAM RED AXS E1 Wireless Blips (Located on Extensions & Brake Levers) |
| Front Derailleur | Ultegra Di2 8150 12 Spd | Dura-Ace Di2 9250 12 Spd | N/A |
| Rear Derailleur | Ultegra Di2 8150 12 Spd | Dura-Ace Di2 9250 12 Spd | SRAM RED AXS E1 12 Spd |
| Brakeset | Dura-Ace 9180 Hydraulic Disc (Shifters also Located on Extensions & Brake Levers) | Dura-Ace 9180 Hydraulic Disc (Shifters also Located on Extensions & Brake Levers) | SRAM S-900 Aero Hydraulic (Shifters also Located on Extensions & Brake Levers) |
| Rotors | Shimano CL800 160mm | Shimano MT900 160mm | SRAM Paceline 160mm |
| Crankset | Ultegra R8100 52/36 12 Spd (with 4iii PRECISION 3+ Ultegra R8100 Single Sided Powermeter) | Dura-Ace R9200 52-36 12 Spd (with 4iii PRECISION 3+ PRO Dura Ace R9200 Dual Sided Powermeter) | SRAM RED AXS E1 Power Meter 48T (with Quarq RED AXS Power Meter) |
| Cassette | Ultegra R8100 11-30 12 Spd | Dura-Ace R9200 11-30 12 Spd | SRAM RED AXS E1 XG-1290 10-33 Spd |
| Chain | Shimano M8100 | Shimano M9100 12 Spd | SRAM RED AXS E1 |
| Bottom Bracket | T47 | T47 | T47 |
| Wheelset | Choose From: DT Swiss ARC 1600 Dicut, HED Vanquish Pro V62/V84, DT Swiss ARC 1100 Dicut 62/80, DT Swiss ARC 1100 Dicut 62/Disc, Zipp NSW 454/Super-9 Disc, or Zipp NSW 454/858. | Choose From: DT Swiss ARC 1600 Dicut, HED Vanquish Pro V62/V84, DT Swiss ARC 1100 Dicut 62/80, DT Swiss ARC 1100 Dicut 62/Disc, Zipp NSW 454/Super-9 Disc, or Zipp NSW 454/858. | Choose From: DT Swiss ARC 1600 Dicut, HED Vanquish Pro V62/V84, DT Swiss ARC 1100 Dicut 62/80, DT Swiss ARC 1100 Dicut 62/Disc, Zipp NSW 454/Super-9 Disc, or Zipp NSW 454/858. |
| Tires | Continental GP5000 S TR 28c | Continental GP5000 S TR 28c | Continental GP5000 S TR 28c |
| Storage | FuelBayᵀᴹ (Top tube-integrated solid nutrition storage bay) | FuelBayᵀᴹ (Top tube-integrated solid nutrition storage bay) | FuelBayᵀᴹ (Top tube-integrated solid nutrition storage bay) |
Triathlon
5 builds
Ironman Exclusive X-PR Triathlon Bike
| Shimano 105 | Shimano 105 Di2 | Shimano Ultegra Di2 | SRAM Rival AXS E1 | SRAM Force AXS E1 | |
|---|---|---|---|---|---|
| Fork | QR.SF – Short Fork Aero Design | QR.SF – Short Fork Aero Design | QR.SF – Short Fork Aero Design | QR.SF – Short Fork Aero Design | QR.SF – Short Fork Aero Design |
| Headset | Cane Creek IS41 | Cane Creek IS41 | Cane Creek IS41 | Cane Creek IS41 | Cane Creek IS41 |
| Stem | Profile Design 1/Seventeen. Choose From a positive or negative rise depending on extension, frame size, and hydration options. | Profile Design 1/Seventeen. Choose From a positive or negative rise depending on extension, frame size, and hydration options. | Profile Design 1/Seventeen. Choose From a positive or negative rise depending on extension, frame size, and hydration options. | Profile Design 1/Seventeen. Choose From a positive or negative rise depending on extension, frame size, and hydration options. | Profile Design 1/Seventeen. Choose From a positive or negative rise depending on extension, frame size, and hydration options. |
| Handlebar and Extensions | Choose From: Profile Design Wing 10a/Sonic 39a Extensions, Profile Design Wing 20C Ergo+ 35SLC, Profile Design Wing 20C Ergo+ 52ASC. Riser Kits included: Wing 10a/Sonic 39a – 40mm included/340mm length; Wing 20C Ergo+ 35SLC – 55mm included/340mm length | Choose From: Profile Design Wing 10a/Sonic 39a Extensions, Profile Design Wing 20C Ergo+ 35SLC, Profile Design Wing 20C Ergo+ 52ASC. Riser Kits included: Wing 10a/Sonic 39a – 40mm included/340mm length; Wing 20C Ergo+ 35SLC – 55mm included/340mm length | Choose From: Profile Design Wing 10a/Sonic 39a Extensions, Profile Design Wing 20C Ergo+ 35SLC, Profile Design Wing 20C Ergo+ 52ASC. Riser Kits included: Wing 10a/Sonic 39a – 40mm included/340mm length; Wing 20C Ergo+ 35SLC – 55mm included/340mm length | Choose From: Profile Design Wing 10a/Sonic 39a Extensions, Profile Design Wing 20C Ergo+ 35SLC, Profile Design Wing 20C Ergo+ 52ASC. Riser Kits included: Wing 10a/Sonic 39a – 40mm included/340mm length; Wing 20C Ergo+ 35SLC – 55mm included/340mm length | Choose From: Profile Design Wing 10a/Sonic 39a Extensions, Profile Design Wing 20C Ergo+ 35SLC, Profile Design Wing 20C Ergo+ 52ASC. Riser Kits included: Wing 10a/Sonic 39a – 40mm included/340mm length; Wing 20C Ergo+ 35SLC – 55mm included/340mm length |
| Seatpost | QR.SP – Short Post Aero Carbon | QR.SP – Short Post Aero Carbon | QR.SP – Short Post Aero Carbon | QR.SP – Short Post Aero Carbon | QR.SP – Short Post Aero Carbon |
| Saddle | Choose From: Selle Italia Watt TI316 Gel Superflow or ISM PS 1.0 | Choose From: Selle Italia Watt TI316 Gel Superflow or ISM PS 1.1 | Choose From: Selle Italia Watt TI316 Gel Superflow or ISM PS 1.2 | Choose From: Selle Italia Watt TI316 Gel Superflow or ISM PS 1.3 | Choose From: Selle Italia Watt TI316 Gel Superflow or ISM PS 1.4 |
| Shifters | MicroShift | Ultegra Di2 R8060 Di2 12 spd (Located on Extensions & Brake Levers) | Ultegra Di2 R8060 Di2 12 spd (Located on Extensions & Brake Levers) | SRAM Force AXS E1 12 spd (Located on Extensions & Brake Levers) | |
| Front Derailleur | Shimano 105 R7100 12 Spd | Shimano 105 R7150 Di2 12 spd | Ultegra Di2 8150 12 spd | SRAM Force AXS E1 12 spd | |
| Rear Derailleur | Shimano 105 R7100 12 Spd | Shimano 105 R7150 Di2 12 spd | Ultegra Di2 8150 12 spd | SRAM Force AXS E1 12 spd | |
| Brakeset | TRP Spyre Mechanical Disc | TRP Spyre Mechanical Disc | TRP Spyre Mechanical Disc | TRP Spyre Mechanical Disc | |
| Rotors | Shimano RT70 160mm | Shimano RT54 160mm | Shimano CL800 160mm | SRAM Paceline 160mm | |
| Crankset | Shimano 105 R7100 52/36 12 Spd | Shimano 105 R7100 52/36 12 spd | Ultegra R8100 52/36 12 spd | SRAM Force AXS E1 48/35 12 spd | |
| Cassette | Shimano 105 R7100 11-34 12 Spd | Shimano 105 R7100 11-34 12 spd | Ultegra R8100 11-30 12 spd | SRAM Force XG1270 10-33 12 spd | |
| Chain | Shimano M7100 12 Spd | Shimano M7100 12 spd | Shimano M8100 12 spd | SRAM Force Flattop | |
| Bottom Bracket | T47 | T47 | T47 | T47 | |
| Wheelset | Shimano RS171 Disc / HED Ardennes RA Performance / DT Swiss ARC 1600 Dicut / HED Vanquish V62 / HED Vanquish Pro V62/V84 / Zipp 454 NSW | Shimano RS171 Disc / HED Ardennes RA Performance / DT Swiss ARC 1600 Dicut / HED Vanquish V62 / HED Vanquish Pro V62/V84 / Zipp 454 NSW | Shimano RS171 Disc / HED Ardennes RA Performance / DT Swiss ARC 1600 Dicut / HED Vanquish V62 / HED Vanquish Pro V62/V84 / Zipp 454 NSW | Shimano RS171 Disc / HED Ardennes RA Performance / DT Swiss ARC 1600 Dicut / HED Vanquish V62 / HED Vanquish Pro V62/V84 / Zipp 454 NSW | Shimano RS171 Disc / HED Ardennes RA Performance / DT Swiss ARC 1600 Dicut / HED Vanquish V62 / HED Vanquish Pro V62/V84 / Zipp 454 NSW |
| Tires | Continental Ultra Sport III 28c | Continental Ultra Sport III 28c | Continental Ultra Sport III 28c | Continental Ultra Sport III 28c | Continental Ultra Sport III 28c |
| Storage | X-PR Aero Top Tube Storage System and X-PR Aero QBox | X-PR Aero Top Tube Storage System and X-PR Aero QBox | X-PR Aero Top Tube Storage System and X-PR Aero QBox | X-PR Aero Top Tube Storage System and X-PR Aero QBox | X-PR Aero Top Tube Storage System and X-PR Aero QBox |
Road
7 builds
Service Course Road Bike
| Shimano 105 12 Spd | Shimano 105 Di2 | Shimano Ultegra Di2 | Shimano Dura Ace Di2 | SRAM Rival AXS E1 | SRAM Force AXS E1 | SRAM RED AXS E1 | |
|---|---|---|---|---|---|---|---|
| Fork | QR Carbon Aero | QR Carbon Aero | QR Carbon Aero | QR Carbon Aero | QR Carbon Aero | QR Carbon Aero | QR Carbon Aero |
| Headset | QR Carbon Aero | FSA 55R ACR | FSA 55R ACR | Enve Classic IN-Route | QR Carbon Aero | QR Carbon Aero | Enve Classic IN-Route |
| Stem | FSA SMR for Non-Intergrated Bar Systems | FSA SMR for Non-Intergrated Bar Systems | FSA SMR for Non-Intergrated Bar Systems | FSA SMR for Non-Intergrated Bar Systems | FSA SMR for Non-Intergrated Bar Systems | FSA SMR for Non-Intergrated Bar Systems | FSA SMR for Non-Intergrated Bar Systems |
| Handlebar | Choose From: Vision Trimax Aero Alloy Bar, Metron Aero Compact Bar, Integrated Vision Metron 5D ACR EVO, or ENVE SES AR IN-Route. All Bars come with Headset Spacers based on Frame Size, unless a specific measurement is choosen. | Choose From: Vision Trimax Aero Alloy Bar, Metron Aero Compact Bar, Integrated Vision Metron 5D ACR EVO, or ENVE SES AR IN-Route. All Bars come with Headset Spacers based on Frame Size, unless a specific measurement is choosen. | Choose From: Vision Trimax Aero Alloy Bar, Metron Aero Compact Bar, Integrated Vision Metron 5D ACR EVO, or ENVE SES AR IN-Route. All Bars come with Headset Spacers based on Frame Size, unless a specific measurement is choosen. | Choose From: Vision Trimax Aero Alloy Bar, Metron Aero Compact Bar, Integrated Vision Metron 5D ACR EVO, or ENVE SES AR IN-Route. All Bars come with Headset Spacers based on Frame Size, unless a specific measurement is choosen. | Choose From: Vision Trimax Aero Alloy Bar, Metron Aero Compact Bar, Integrated Vision Metron 5D ACR EVO, or ENVE SES AR IN-Route. All Bars come with Headset Spacers based on Frame Size, unless a specific measurement is choosen. | Choose From: Vision Trimax Aero Alloy Bar, Metron Aero Compact Bar, Integrated Vision Metron 5D ACR EVO, or ENVE SES AR IN-Route. All Bars come with Headset Spacers based on Frame Size, unless a specific measurement is choosen. | Choose From: Vision Trimax Aero Alloy Bar, Metron Aero Compact Bar, Integrated Vision Metron 5D ACR EVO, or ENVE SES AR IN-Route. All Bars come with Headset Spacers based on Frame Size, unless a specific measurement is choosen. |
| Seatpost | Aero Road Seatpost | Aero Road Seatpost | Aero Road Seatpost | Aero Road Seatpost | Aero Road Seatpost | Aero Road Seatpost | Aero Road Seatpost |
| Saddle | Fizik Vento Argo R5 | Selle Italia Model X Superflow | Fizik Vento Argo R5 | Selle Italia SLR BOOST SuperFlow Ti316 | Selle Italia Model X Superflow | Fizik Vento Argo R5 | Selle Italia SLR BOOST SuperFlow Ti316 |
| Shifters | Shimano 105 R7120 12 spd | Shimano 105 R7170 Di2 12 spd | Ultegra Di2 8170 12 spd | Dura-Ace Di2 R9270 Di2 spd | SRAM Rival E1 AXS HRD | SRAM Force E1 AXS HRD | SRAM Red E1 AXS HRD |
| Front Derailleur | Shimano 105 R7100 12 Spd | Shimano 105 R7150 Di2 12 spd | Ultegra Di2 8150 12 spd | Dura-Ace Di2 R9250 12 spd | SRAM Rival E1 AXS 12 spd | SRAM Force E1 AXS 12 spd | SRAM Red E1 AXS 12 spd |
| Rear Derailleur | Shimano 105 R7100 12 Spd | Shimano 105 R7150 Di2 12 spd | Ultegra Di2 8150 12 spd | Dura-Ace Di2 R9250 12 spd | SRAM Rival E1 AXS 12 spd | SRAM Force E1 AXS 12 spd | SRAM Red E1 AXS 12 spd |
| Brakeset | Shimano 105 R7120 12 spd | Shimano 105 R7170 Hydraulic Disc | Ultegra 8170 Hydraulic Disc | Dura-Ace 9270 Hydraulic Disc | SRAM Rival E1 AXS HRD | SRAM Force E1 AXS HRD | SRAM Red E1 AXS HRD |
| Rotors | Shimano RT70 160mm | Shimano RT70 160mm | Shimano CL800 160mm | Shimano CL900 CL 160mm | SRAM Paceline 160mm | SRAM Paceline 160mm | SRAM Paceline 160mm |
| Crankset | Shimano 105 R7100 52/36 12 spd | Shimano 105 R7100 52/36 12 spd | Ultegra R8100 52/36 12 spd | Dura-Ace R9200 52/36 12 spd with 4iiii Precision GEN3+ Left Crank Arm | SRAM Rival E1 2X 46-33 12 Spd | SRAM Force E1 2X 48-35 12 Spd | SRAM Red E1 2X 48-35 12 spd Power Meter |
| Cassette | Shimano 105 R7101 11-34 12 spd | Shimano 105 R7101 11-34 12 spd | Ultegra R8100 11-30 12 spd | Dura-Ace R9200 11-30 12 spd | SRAM Rival D1 XG1250 10-36 12 spd | SRAM Force E1 XG1270 10-33 12 Spd | SRAM Red E1 XG1290 10-33 12 spd |
| Chain | Shimano M7100 12 spd | Shimano M7100 12 spd | Shimano M8100 12 spd | Shimano M9100 12 spd | SRAM Rival E1 Flattop | SRAM Force E1 Flattop | SRAM Red E1 Flattop |
| Bottom Bracket | T47a Bottom Bracket | T47a Bottom Bracket | T47a Bottom Bracket | CeramicSpeed T47a Bottom Bracket | T47a Bottom Bracket | T47a Bottom Bracket | CeramicSpeed T47a Bottom Bracket |
| Wheelset | Choose From: DT Swiss 1800 Spline, DT Swiss ARC 1600 Dicut, HED Vanquish V45, HED Vanquish V62, ENVE SES 4.5, Zipp 454 NSW. | Choose From: DT Swiss 1800 Spline, DT Swiss ARC 1600 Dicut, HED Vanquish V45, HED Vanquish V62, ENVE SES 4.5, Zipp 454 NSW. | Choose From: DT Swiss 1800 Spline, DT Swiss ARC 1600 Dicut, HED Vanquish V45, HED Vanquish V62, ENVE SES 4.5, Zipp 454 NSW. | Choose From: DT Swiss 1800 Spline, DT Swiss ARC 1600 Dicut, HED Vanquish V45, HED Vanquish V62, ENVE SES 4.5, Zipp 454 NSW. | Choose From: DT Swiss 1800 Spline, DT Swiss ARC 1600 Dicut, HED Vanquish V45, HED Vanquish V62, ENVE SES 4.5, Zipp 454 NSW. | Choose From: DT Swiss 1800 Spline, DT Swiss ARC 1600 Dicut, HED Vanquish V45, HED Vanquish V62, ENVE SES 4.5, Zipp 454 NSW. | Choose From: DT Swiss 1800 Spline, DT Swiss ARC 1600 Dicut, HED Vanquish V45, HED Vanquish V62, ENVE SES 4.5, Zipp 454 NSW. |
| Tires | Continental Grand Prix GP5000 S TR Tubeless 28c with Stan’s No Tubes | Continental Grand Prix GP5000 S TR Tubeless 28c with Stan’s No Tubes | Continental Grand Prix GP5000 S TR Tubeless 28c with Stan’s No Tubes | Continental Grand Prix GP5000 S TR Tubeless 28c with Stan’s No Tubes | Continental Grand Prix GP5000 S TR Tubeless 28c with Stan’s No Tubes | Continental Grand Prix GP5000 S TR Tubeless 28c with Stan’s No Tubes | Continental Grand Prix GP5000 S TR Tubeless 28c with Stan’s No Tubes |
Dropbar Triathlon
6 builds
Service Course Tri
| Shimano 105 12 Spd | Shimano 105 Di2 | Shimano Ultegra Di2 | SRAM Force AXS E1 | SRAM Apex XPLR D1 | SRAM Rival XPLR E1 | |
|---|---|---|---|---|---|---|
| Fork | QR Carbon Aero | QR Carbon Aero | QR Carbon Aero | QR Carbon Aero | QR Carbon Aero | QR Carbon Aero |
| Headset | FSA 55R ACR | FSA 55R ACR | FSA 55R ACR | FSA 55R ACR | FSA 55R ACR | FSA 55R ACR |
| Stem | FSA SMR | FSA SMR | FSA SMR | FSA SMR | FSA SMR | FSA SMR |
| Handlebar | Choose From: FSA Omega Alloy Bar, FSA Energy Alloy Bar, SLK Carbon | Choose From: FSA Omega Alloy Bar, FSA Energy Alloy Bar, SLK Carbon | Choose From: FSA Omega Alloy Bar, FSA Energy Alloy Bar, SLK Carbon | Choose From: FSA Omega Alloy Bar, FSA Energy Alloy Bar, SLK Carbon | Choose From: FSA Omega Alloy Bar, FSA Energy Alloy Bar, SLK Carbon | Choose From: FSA Omega Alloy Bar, FSA Energy Alloy Bar, SLK Carbon |
| Seatpost | Aero Road Seatpost | Aero Road Seatpost | Aero Road Seatpost | Aero Road Seatpost | Aero Road Seatpost | Aero Road Seatpost |
| Saddle | Choose From: ISM PN 4.1, Selle Italia Watt TI316 Gel Superflow, ISM PS 1.0 Blk, Selle Italia Model X Superflow, Selle Italia Novus Boost Superflow | Choose From: ISM PN 4.1, Selle Italia Watt TI316 Gel Superflow, ISM PS 1.0 Blk, Selle Italia Model X Superflow, Selle Italia Novus Boost Superflow | Choose From: ISM PN 4.1, Selle Italia Watt TI316 Gel Superflow, ISM PS 1.0 Blk, Selle Italia Model X Superflow, Selle Italia Novus Boost Superflow | Choose From: ISM PN 4.1, Selle Italia Watt TI316 Gel Superflow, ISM PS 1.0 Blk, Selle Italia Model X Superflow, Selle Italia Novus Boost Superflow | Choose From: ISM PN 4.1, Selle Italia Watt TI316 Gel Superflow, ISM PS 1.0 Blk, Selle Italia Model X Superflow, Selle Italia Novus Boost Superflow | Choose From: ISM PN 4.1, Selle Italia Watt TI316 Gel Superflow, ISM PS 1.0 Blk, Selle Italia Model X Superflow, Selle Italia Novus Boost Superflow |
| Shifters | Shimano 105 R7120 12 spd | Shimano 105 R7170 Di2 12 spd | Ultegra Di2 8170 12 spd | SRAM Force E1 AXS HRD | SRAM Apex D1 | SRAM Rival E1 AXS HRD |
| Front Derailleur | Shimano 105 R7100 12 Spd | Shimano 105 R7150 Di2 12 spd | Ultegra Di2 8150 12 spd | SRAM Force E1 AXS 12 Spd | N/A | N/A |
| Rear Derailleur | Shimano 105 R7100 12 Spd | Shimano 105 R7150 Di2 12 spd | Ultegra Di2 8150 12 spd | SRAM Force E1 AXS 12 Spd | Apex XPLR D1 | SRAM Rival XPLR E1 AXS 13 Spd |
| Brakeset | Shimano 105 R7120 12 spd | Shimano 105 R7170 Hydraulic Disc | Ultegra 8170 Hydraulic Disc | SRAM Force E1 AXS HRD | SRAM Apex D1 | SRAM Rival E1 AXS HRD |
| Rotors | Shimano RT70 160mm | Shimano RT70 160mm | Shimano CL800 160mm | SRAM Paceline 160mm | SRAM Paceline 160mm | SRAM Paceline 160mm |
| Crankset | Shimano 105 R7100 52/36 12 spd | Shimano 105 R7100 52/36 12 spd | Ultegra R8100 52/36 12 spd | SRAM Force E1 2X 48-35 12 Spd | SRAM Apex Crank with Wolftooth Aero Chainring 50T | SRAM Rival Crank with Wolftooth Aero Chainring 50T |
| Cassette | Shimano 105 R7101 11-34 12 spd | Shimano 105 R7101 11-34 12 spd | Ultegra R8100 11-30 12 spd | SRAM Force E1 XG1270 10-33 12 spd | SRAM Apex D1 XPLR PG1231 11-44 12 spd | SRAM Rival E1 XPLR XG1351 10-46 13 spd |
| Chain | Shimano M7100 12 spd | Shimano M7100 12 spd | Shimano M8100 12 spd | SRAM Force E1 Flattop | SRAM Apex Flattop | SRAM Rival E1 Flattop |
| Bottom Bracket | T47a Bottom Bracket | T47a Bottom Bracket | T47a Bottom Bracket | T47a Bottom Bracket | T47a Bottom Bracket | T47a Bottom Bracket |
| Wheelset | Choose From: Vision Team 30, HED Vanquish V62, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ARC 1600 Dicut, Enve SES 4.5 | Choose From: Vision Team 30, HED Vanquish V62, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ARC 1600 Dicut, Enve SES 4.5 | Choose From: Vision Team 30, HED Vanquish V62, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ARC 1600 Dicut, Enve SES 4.5 | Choose From: Vision Team 30, HED Vanquish V62, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ARC 1600 Dicut, Enve SES 4.5 | Choose From: Vision Team 30, HED Vanquish V62, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ARC 1600 Dicut, Enve SES 4.5 | Choose From: Vision Team 30, HED Vanquish V62, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ARC 1600 Dicut, Enve SES 4.5 |
| Tires | Choose From: Continental Grand Prix TR 700x28, Continental GP5000 S TR 28c Black, Continental GP5000 S TR 30c Black, Vittoria Corsa N.EXT 32c. Note: Vision 30 Wheelsets come with Vittoria Rubino Tubeless-Ready 700x30c Tires | Choose From: Continental Grand Prix TR 700x28, Continental GP5000 S TR 28c Black, Continental GP5000 S TR 30c Black, Vittoria Corsa N.EXT 32c. Note: Vision 30 Wheelsets come with Vittoria Rubino Tubeless-Ready 700x30c Tires | Choose From: Continental Grand Prix TR 700x28, Continental GP5000 S TR 28c Black, Continental GP5000 S TR 30c Black, Vittoria Corsa N.EXT 32c. Note: Vision 30 Wheelsets come with Vittoria Rubino Tubeless-Ready 700x30c Tires | Choose From: Continental Grand Prix TR 700x28, Continental GP5000 S TR 28c Black, Continental GP5000 S TR 30c Black, Vittoria Corsa N.EXT 32c. Note: Vision 30 Wheelsets come with Vittoria Rubino Tubeless-Ready 700x30c Tires | Choose From: Continental Grand Prix TR 700x28, Continental GP5000 S TR 28c Black, Continental GP5000 S TR 30c Black, Vittoria Corsa N.EXT 32c. Note: Vision 30 Wheelsets come with Vittoria Rubino Tubeless-Ready 700x30c Tires | Choose From: Continental Grand Prix TR 700x28, Continental GP5000 S TR 28c Black, Continental GP5000 S TR 30c Black, Vittoria Corsa N.EXT 32c. Note: Vision 30 Wheelsets come with Vittoria Rubino Tubeless-Ready 700x30c Tires |
Road
5 builds
Service Route
| Shimano 105 12 Spd | Shimano 105 Di2 12 Spd | Ultegra Di2 12 Spd | SRAM Rival E1 2x | SRAM Force E1 2x | |
|---|---|---|---|---|---|
| Fork | QR Carbon Aero | QR Carbon Aero | QR Carbon Aero | QR Carbon Aero | QR Carbon Aero |
| Headset | FSA 55R ACR | FSA 55R ACR | FSA 55R ACR | FSA 55R ACR | FSA 55R ACR |
| Stem | FSA SMR | FSA SMR | FSA SMR | FSA SMR | FSA SMR |
| Handlebar | Choose From: Omega Alloy, Vision Trimax Aero Alloy Bar, Vision Metron 4D Aero Carbon Bar" | Choose From: Omega Alloy, Vision Trimax Aero Alloy Bar, Vision Metron 4D Aero Carbon Bar" | Choose From: Omega Alloy, Vision Trimax Aero Alloy Bar, Vision Metron 4D Aero Carbon Bar" | Choose From: Omega Alloy, Vision Trimax Aero Alloy Bar, Vision Metron 4D Aero Carbon Bar" | Choose From: Omega Alloy, Vision Trimax Aero Alloy Bar, Vision Metron 4D Aero Carbon Bar" |
| Seatpost | Aero Road Seatpost | Aero Road Seatpost | Aero Road Seatpost | Aero Road Seatpost | Aero Road Seatpost |
| Saddle | Choose From: Selle Italia Model X Superflow or Selle Italia Novus Boost Superflow | Choose From: Selle Italia Model X Superflow or Selle Italia Novus Boost Superflow | Choose From: Selle Italia Model X Superflow or Selle Italia Novus Boost Superflow | Choose From: Selle Italia Model X Superflow or Selle Italia Novus Boost Superflow | Choose From: Selle Italia Model X Superflow or Selle Italia Novus Boost Superflow |
| Shifters | Shimano 105 R7120 12 spd | Shimano 105 R7170 Di2 12 spd | Ultegra Di2 8170 12 spd | SRAM Rival E1 AXS HRD | SRAM Force E1 AXS HRD |
| Front Derailleur | Shimano 105 R7100 12 Spd | Shimano 105 R7150 Di2 12 spd | Ultegra Di2 8150 12 spd | SRAM Rival E1 AXS 12 spd | SRAM Force E1 AXS 12 spd |
| Rear Derailleur | Shimano 105 R7100 12 Spd | Shimano 105 R7150 Di2 12 spd | Ultegra Di2 8150 12 spd | SRAM Rival E1 AXS 12 spd | SRAM Force E1 AXS 12 spd |
| Brakeset | Shimano 105 R7120 12 spd | Shimano 105 R7170 Hydraulic Disc | Ultegra 8170 Hydraulic Disc | SRAM Rival E1 AXS HRD | SRAM Force E1 AXS HRD |
| Rotors | Shimano RT70 160mm | Shimano RT70 160mm | Shimano CL800 160mm | SRAM Paceline 160mm | SRAM Paceline 160mm |
| Crankset | Shimano 105 R7100 52/36 12 spd | Shimano 105 R7100 52/36 12 spd | Ultegra R8100 52/36 12 spd | SRAM Rival E1 2X 46-33 12 Spd | SRAM Force E1 2X 48-35 12 Spd |
| Cassette | Shimano 105 R7101 11-34 12 spd | Shimano 105 R7101 11-34 12 spd | Ultegra R8100 11-30 12 spd | SRAM Rival D1 XG1250 10-36 12 spd | SRAM Force E1 XG1270 10-33 12 Spd |
| Chain | Shimano M7100 12 spd | Shimano M7100 12 spd | Shimano M8100 12 spd | SRAM Rival E1 Flattop | SRAM Force E1 Flattop |
| Bottom Bracket | T47 Bottom Bracket or Ceramic Speed BB | T47 Bottom Bracket or Ceramic Speed BB | T47 Bottom Bracket or Ceramic Speed BB | T47 Bottom Bracket or Ceramic Speed BB | T47 Bottom Bracket or Ceramic Speed BB |
