
Save 30% Today
Quintana Roo SRsix
MSRP
You save
$249 Professional Assembly + Shipping
|Lead Time 2 Weeks
We built a fast, practical and clean aero road platform for the masses with the SRfive. But we knew with more time, analysis and study, we could make it even better. We could make it significantly lighter. Jump Quicker. Ride smoother. Employing our Trickle-up Technology philosophy, we’ve taken what we learned to further hone the SR aero road platform into the ultimate superbike.
YOUR BUILD HIGHLIGHTS
LIFETIME WARRANTY
Ride with peace of mind knowing your bike is covered for life by our rider-first warranty.
SHIPPING WORLDWIDE
Flat-rate shipping to the US, Canada, Europe, and the UK with fast delivery, and easy assembly.
EASY FINANCING
Turn your dream bike into reality with low monthly payments that fit your budget.
EXPLORE THE DETAILS
Select a build kit:
Groupset | Shimano 105 12 Spd |
---|---|
Fork | QR Carbon Aero |
Headset | FSA |
Cockpit | Vision Metron 5D Integrated Carbon ACR |
Aero Extensions | N/A |
Seatpost | QR Carbon Aero, 20mm Offset** |
Saddle | Fizik Vento Argo R5 S-Alloy 140 Black |
Shifters | Shimano 105 R7120 |
Front Derailleur | Shimano 105 R7100 |
Rear Derailleur | Shimano 105 R7100 |
Brakes | Shimano 105 R7170 |
Disc rotors | Shimano RT54 160mm |
Crankset | 105 R7100 52/36 |
Cassette | 105 R7101 11-34 12Spd |
Chain | Shimano M7100 |
Bottom Bracket | Praxis T47 |
Tires | Continental Ultra Sport III 28c Folding |
Wheelset | Select Wheels Above |
Top Tube Nutrition | N/A |
Qbox | N/A |
Riser Kit | N/A |
Groupset | Ultegra Di2 12 Speed |
---|---|
Fork | QR Carbon Aero |
Headset | FSA |
Cockpit | Vision Metron 5D Integrated Carbon ACR |
Aero Extensions | N/A |
Seatpost | QR Carbon Aero, 20mm offset** |
Saddle | Fizik Vento Argo R5 S-Alloy 140 Black |
Shifters | Ultegra Di2 8170 12 spd |
Front Derailleur | Ultegra Di2 8150 12 spd |
Rear Derailleur | Ultegra Di2 8150 12 spd |
Brakes | Ultegra 8170 |
Disc rotors | Shimano MT8100 CL 160mm |
Crankset | Ultegra R8100 52/36 12 spd |
Cassette | Ultegra R8100 11-30 12 spd |
Chain | Shimano M8100 12 spd |
Bottom Bracket | Praxis T47 |
Tires | Continental Ultra Sport III 28c Folding |
Wheelset | Select Wheels Above |
Top Tube Nutrition | N/A |
Qbox | N/A |
Riser Kit | N/A |
Groupset | SRAM Force eTap AXS D2 12 Spd 2x |
---|---|
Fork | QR Carbon Aero |
Headset | FSA |
Cockpit | Vision Metron 5D Integrated Carbon ACR |
Aero Extensions | N/A |
Seatpost | QR Carbon Aero, 20mm offset** |
Saddle | Fizik Vento Argo R5 S-Alloy 140 Black |
Shifters | SRAM Force eTap AXS D2 12 spd |
Front Derailleur | SRAM Force AXS 12 spd |
Rear Derailleur | SRAM Force AXS 12 spd |
Brakes | SRAM Force |
Disc rotors | SRAM Centerline CL 160mm |
Crankset | SRAM Force AXS 48/35 12 spd |
Cassette | SRAM Force XG1270 10-33 12 spd |
Chain | SRAM Force Flattop |
Bottom Bracket | T47 |
Tires | Continental Ultra Sport III 28c Folding |
Wheelset | Select Wheels Above |
Top Tube Nutrition | N/A |
Qbox | N/A |
Riser Kit | N/A |
Groupset | Dura-Ace Di2 12 Speed |
---|---|
Fork | QR Carbon Aero |
Headset | FSA |
Cockpit | Vision Metron 5D Integrated Carbon ACR |
Aero Extensions | N/A |
Seatpost | QR Carbon Aero, 20mm Offset** |
Saddle | Fizik Vento Argo R5 S-Alloy 140 Black |
Shifters | Dura-Ace Di2 R9270 Di2 spd |
Front Derailleur | Dura-Ace Di2 R9250 12 spd |
Rear Derailleur | Dura-Ace Di2 R9250 12 spd |
Brakes | Dura-Ace 9270 |
Disc rotors | Shimano MT900 CL 160mm |
Crankset | Dura-Ace R9200 52/36 12 spd |
Cassette | Dura-Ace R9200 11-30 12 spd |
Chain | Shimano M9100 12 spd |
Bottom Bracket | Praxis T47 |
Tires | Continental Ultra Sport III 28c Folding |
Wheelset | Select Wheels Above |
Top Tube Nutrition | N/A |
Qbox | N/A |
Riser Kit | N/A |
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Seat Tube | 44.5cm | 46.5cm | 49.0cm | 51.0cm | 53.5cm |
Top Tube Length | 51.5cm | 53.0cm | 55.0cm | 57.0cm | 58.5cm |
Head Tube Length | 11.5cm | 13.0cm | 15.5cm | 17.0cm | 19.0cm |
Head Tube Angle | 71.2˚ | 71.5˚ | 72.0˚ | 72.0˚ | 72.0˚ |
Seat Tube Angle | 73.5˚ | 73.5˚ | 73.5˚ | 73.5˚ | 73.5˚ |
Chainstay Length | 41.5cm | 41.5cm | 41.5cm | 41.5cm | 41.5cm |
Wheelbase | 97.0cm | 98.4cm | 99.7cm | 101.9cm | 103.5cm |
Standover Height | 72.3cm | 74.5cm | 77.4cm | 79.2cm | 81.2cm |
Front Center | 57.0cm | 58.0cm | 59.5cm | 61.5cm | 63.0cm |
BB Drop | 7.2cm | 7.2cm | 7.2cm | 7.2cm | 7.2cm |
Wheel Size | 700c | 700c | 700c | 700c | 700c |
Stack | 52.5cm | 54.0cm | 56.5cm | 58.0cm | 60.0cm |
Reach | 36.0cm | 37.0cm | 38.0cm | 40.0cm | 41.0cm |
Xs
S
M
L
Xl
155cm
5'1"
-
165cm
5'5"
160cm
5'3"
-
168cm
5'6"
170cm
5'7"
-
178cm
5'10"
180cm
5'11"
-
185cm
6'1"
188cm
6'2"
-
196cm
6'5"

WHY RIDE QR?