$ 9,890.00 USD $ 13,220.00 USD You Save 25% ($ 3,330.00 USD)
INTERNATIONAL ORDERS:Price excludes any applicable VAT, duties and custom import fees.
QR-317 | V-PR Dura-Ace Di2 12 spd with Rotor 2INpower Crank, HED Vanquish 4 Performance Wheels, and TRP Spyre Mech Brakes, Size 52
We’ve improved aerodynamically with new shapes and a slimmer design that’s condition-favorable against a wider range of wind angles, lighter frame, fork and seatpost designs, and the faster new Leading Edge Absent 2 (LEA.2) non-driveside stay, all while employing our re-designed SHIFT+ offset downtube. The result is a bike that is 5.02 percent more aerodynamically efficient than the PRsix2 Disc.
The V-PR also goes lighter—MUCH lighter. New ultralight and strong carbon cloth, matched with engineering that carves out excess weight, results in the lightest bike we’ve ever created—just 2,169 grams for frame, fork, seatpost, QBox and TT storage in 52cm.
The result of our engineering and weight savings comes with unparalleled performance, making the V-PR one of the best-handling bikes in triathlon. Carve roundabouts. Attack rollers. Descend, corner, climb and power in confidence. In and out of the aerobars, there’s not another bike that responds to your input as ably. Of course, the V-PR is built for triathletes, with all the practical utility like integrated nutrition and hydration, and ease of use you’ve come to expect.
Be ready to have your expectations on what makes a tri bike fast, reset. Welcome to the V-PR!
Size | 48 | 50 | 52 | 54 | 56 | 58.5 |
Seat Tube Length | 48cm | 50cm | 52cm | 54cm | 56cm | 58.5cm |
Top Tube Length | 47cm | 49cm | 51cm | 53cm | 54.5cm | 56cm |
Head Tube Length | 7.4cm | 9.5cm | 11.5cm | 14.2cm | 15.8cm | 18.4cm |
Head Tube Angle | 71˚ | 72˚ | 72˚ | 72˚ | 72˚ | 72˚ |
Seat Tube Angle | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ |
Chainstay Length | 39.5cm | 39.5cm | 39.5cm | 39.5cm | 39.5cm | 39.5cm |
Wheelbase | 95.7cm | 96.8cm | 99.5cm | 101.7cm | 103.1cm | 105cm |
Standover Height | 73cm | 75cm | 77cm | 79cm | 81.5cm | 84cm |
Front Center | 57.4cm | 58.4cm | 61cm | 63.3cm | 64.7cm | 66.5cm |
BB Drop | 7.35cm | 7.35cm | 7.35cm | 7.35cm | 7.35cm | 7.35cm |
Fork Rake | 4.8cm | 4.8cm | 4.8cm | 4.8cm | 4.8cm | 4.8cm |
Stack | 48cm | 50cm | 52cm | 54cm | 56cm | 58.5cm |
Reach | 38cm | 39cm | 41cm | 42.5cm | 43.5cm | 44.5cm |
Size | XS | S | M | L | XL |
Seat Tube Length | 44.5cm | 46.5cm | 49.0cm | 51.0cm | 53.5cm |
Top Tube Length | 51.5cm | 53.0cm | 55.0cm | 57.0cm | 58.5cm |
Head Tube Length | 11.5cm | 13.0cm | 15.5cm | 17.0cm | 19.0cm |
Head Tube Angle | 71.2˚ | 71.5˚ | 72.0˚ | 72.0˚ | 72.0˚ |
Seat Tube Angle | 73.5˚ | 73.5˚ | 73.5˚ | 73.5˚ | 73.5˚ |
Chainstay Length | 41.5cm | 41.5cm | 41.5cm | 41.5cm | 41.5cm |
Wheelbase | 97.0cm | 98.4cm | 99.7cm | 101.9cm | 103.5cm |
Standover Height | 72.3cm | 74.5cm | 77.4cm | 79.2cm | 81.2cm |
Front Center | 57.0cm | 58.0cm | 59.5cm | 61.5cm | 63.0cm |
BB Drop | 7.2cm | 7.2cm | 7.2cm | 7.2cm | 7.2cm |
Fork Rake | 4.5cm | 4.5cm | 4.5cm | 4.5cm | 4.5cm |
Stack | 52.5cm | 54.0cm | 56.5cm | 58.0cm | 60.0cm |
Reach | 36.0cm | 37.0cm | 38.0cm | 40.0cm | 41.0cm |
Size | 48 | 50 | 52 | 54 | 56 | 58.5 |
Seat Tube Length | 48cm | 50cm | 52cm | 54cm | 56cm | 58.5cm |
Top Tube Length | 47cm | 49cm | 51cm | 53cm | 54.5cm | 56cm |
Head Tube Length | 5.8cm | 8cm | 10cm | 12.2cm | 14.3cm | 17cm |
Head Tube Angle | 72˚ | 72˚ | 72˚ | 72˚ | 72˚ | 72˚ |
Seat Tube Angle | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ |
Chainstay Length | 39.5cm | 39.5cm | 39.5cm | 39.5cm | 39.5cm | 39.5cm |
Wheelbase | 95.3cm | 96.7cm | 99.4cm | 101.5cm | 103.1cm | 104.8cm |
Standover Height | 73cm | 75cm | 77cm | 79cm | 81.5cm | 84cm |
Front Center | 56.9cm | 58.4cm | 61cm | 63.1cm | 64.8cm | 66.5cm |
BB Drop | 7.35cm | 7.35cm | 7.35cm | 7.35cm | 7.35cm | 7.35cm |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
Stack | 47.5cm | 49.5cm | 51.5cm | 53.5cm | 55.5cm | 58cm |
Reach | 38.2cm | 39.2cm | 41.2cm | 42.7cm | 43.7cm | 44.7cm |
Size | 48 | 50 | 52 | 54 | 56 | 58.5 |
Seat Tube Length | 48cm | 50cm | 52cm | 54cm | 56cm | 58.5cm |
Top Tube Length | 47cm | 49cm | 51cm | 53cm | 54.5cm | 56cm |
Head Tube Length | 5.8cm | 8cm | 10cm | 12.2cm | 14.3cm | 17cm |
Head Tube Angle | 72˚ | 72˚ | 72˚ | 72˚ | 72˚ | 72˚ |
Seat Tube Angle | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ |
Chainstay Length | 39.5cm | 39.5cm | 39.5cm | 39.5cm | 39.5cm | 39.5cm |
Wheelbase | 95.3cm | 96.7cm | 99.4cm | 101.5cm | 103.1cm | 104.8cm |
Standover Height | 73cm | 75cm | 77cm | 79cm | 81.5cm | 84cm |
Front Center | 56.9cm | 58.4cm | 61cm | 63.1cm | 64.8cm | 66.5cm |
BB Drop | 7.35cm | 7.35cm | 7.35cm | 7.35cm | 7.35cm | 7.35cm |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
Stack | 47.5cm | 49.5cm | 51.5cm | 53.5cm | 55.5cm | 58cm |
Reach | 38.2cm | 39.2cm | 41.2cm | 42.7cm | 43.7cm | 44.7cm |
View our size charts to see what size is best for you. After purchasing a new QR bicycle, our team will reach out to you to confirm your order and sizing information to be sure you have selected the optimum size.
V-PR | X-PR
PRsix2 | PRsix | PRfive2 | PRfive | PRfour
SRsix | SRfive